Name | Country | Round 1 | Round 2 | ||||
---|---|---|---|---|---|---|---|
1 | Klutz Paul | *USA | ![]() |
750 | |||
2 | Claude Francois | *USA | ![]() |
700 | |||
3 | Yoder Darrin | *USA | ![]() |
660 | |||
4 | Boerman Dan | *USA | ![]() |
400 | |||
5 | Miller James | *USA | ![]() |
360 | |||
6 | Heeney Neil | *USA | ![]() |
350 | |||
6 | Muccino Dave | *USA | ![]() |
350 | |||
8 | Hinrichs Robert | *USA | ![]() |
280 | |||
9 | Kirkland Kevin | *USA | ![]() |
230 | |||
10 | Leuck Jay | *USA | ![]() |
200 |