Name | Country | Round 1 | Round 2 | ||||
---|---|---|---|---|---|---|---|
1 | Eissler Kenneth | GER | ![]() |
25,6m | 26,0m | ||
2 | Heaps Tom | GBR | ![]() |
25,3m | 25,6m | ||
3 | Mussano Ribaldone Filippo | ITA | ![]() |
21,5m | 22,0m | ||
4 | Kurz Christian | GER | ![]() |
11,8m | 15,1m | ||
5 | Renelt Frank | GER | ![]() |
12,3m | 12,3m | ||
6 | Vanduffel Tyas | BEL | ![]() |
9,8m | 9,6m | ||
7 | Olofsson Rasmus | SWE | ![]() |
10,4m | 8,5m | ||
8 | Aartsen Jr. Evert | FIN | ![]() |
22,0m | 0,00m | ||
9 | Wimmer Stefan | AUT | ![]() |
20,0m | 0,00m | ||
10 | Sullivan Ben | GBR | ![]() |
9,9m | 0,00m | ||
11 | Cogoni Tiziano | ITA | ![]() |
9,7m | |||
12 | Auer Julius | GER | ![]() |
9,2m | |||
13 | Zinn Ben | GER | ![]() |
8,9m | |||
14 | Moyes Richard | GBR | ![]() |
8,2m | |||
15 | Chalk Adam | GBR | ![]() |
7,9m | |||
16 | Giublena Andrea | ITA | ![]() |
6,8m | |||
17 | Olmo Pietro | ITA | ![]() |
6,2m | |||
18 | Knaggs Hayden | GBR | ![]() |
0,00m | |||
18 | Michiels Jarre | BEL | ![]() |
0,00m | |||
18 | Reitbauer Peter | AUT | ![]() |
0,00m |