Name | Country | Preliminary | Final | ||||
---|---|---|---|---|---|---|---|
1 | Tzdaka Moshe | ISR | ![]() |
51,7m | 53,9m (Tie break: 53,5m) |
||
2 | Maltzahn Daniel | GER | ![]() |
51,2m | 53,9m (Tie break: 53,0m) |
||
3 | Zinser Daniel | GER | ![]() |
48,8m | 48,4m | ||
4 | Kolb Marc | GER | ![]() |
46,3m | 46,3m | ||
5 | Scherer Julian | GER | ![]() |
45,5m | 43,9m | ||
6 | Hribik Miroslav | SVK | ![]() |
44,6m | |||
7 | Klein Rene | GER | ![]() |
44,5m | |||
8 | Wagner Christian | GER | ![]() |
44,3m | |||
9 | Kazek Dawid | POL | ![]() |
40,2m | |||
10 | Pech Bjoern | GER | ![]() |
0,0m |