Name | Country | Preliminary | Final | ||||
---|---|---|---|---|---|---|---|
1 | Turets Iryna | BLR | ![]() |
44,4m | 44,6m | ||
2 | Meier-Gromyko Julia | BLR | ![]() |
44,0m | 43,7m | ||
3 | Pavlova Olga | BLR | ![]() |
40,1m | 37,9m | ||
4 | Dymant Iryna | BLR | ![]() |
34,5m | 36,0m | ||
5 | Zlatohlavkova Martina | CZE | ![]() |
35,5m | 35,8m | ||
6 | Povolna Petra | CZE | ![]() |
36,2m | 34,5m | ||
7 | Schall Bianca | AUT | ![]() |
34,0m | |||
8 | Wittenbrock Jana | GER | ![]() |
33,3m | |||
9 | Schall Nadine | AUT | ![]() |
33,2m | |||
10 | Mallwitz Chantal | GER | ![]() |
32,4m | |||
11 | Madenfrost Alit | ISR | ![]() |
29,0m | |||
12 | Buzina Anna | RUS | ![]() |
26,4m | |||
13 | Lavrijsen Terry | NED | ![]() |
24,3m |