Name | Country | Preliminary | Final | ||||
---|---|---|---|---|---|---|---|
1 | Galinowski Jan | POL | ![]() |
46,8m | 46,4m | ||
2 | Kakorych Dzianis | BLR | ![]() |
41,2m | 46,0m | ||
3 | Labkovich Ilya | BLR | ![]() |
44,8m | 44,7m | ||
4 | Basinski Mikhail | BLR | ![]() |
40,4m | 43,5m | ||
5 | Szász Jakub | SVK | ![]() |
41,1m | 40,4m | ||
6 | Isayeu Aliaksandr | BLR | ![]() |
41,9m | 40,1m | ||
7 | Vasko Alexander | SVK | ![]() |
40,0m | |||
8 | Chladek Lukas | CZE | ![]() |
38,9m | |||
9 | Hiebenga Pascal | GER | ![]() |
35,4m | |||
10 | Brezovsky Peter | SVK | ![]() |
35,2m | |||
11 | Swietek Pavel | POL | ![]() |
33,5m | |||
12 | Toyne Benjamin | GBR | ![]() |
30,2m | |||
13 | Ulanowicz Olaf | POL | ![]() |
28,9m |