Confederation E&A Cableski Juniors and Seniors Championships

Junior Girls under 15 Slalom Results

Homologation: World record - 1.9.2011 - 4.9.2011
  Bib Name Country     Categ. Preliminary Final   Overall
1 (56) Kisialiova Katsiaryna BLR BLR   -15 F 4,25/55/16.00 1,00/55/13.00   1000,00
2 (72) Cseploova Veronika SVK SVK   -15 F 2,00/55/14.25 1,00/55/14.25   909,09
3 (26) Erkan Viola GER GER   -15 F 2,50/55/16.00 3,50/55/16.00   827,27
4 (27) Bossow Isabel GER GER   -15 F 0,50/55/16.00 0,50/55/16.00   772,73
5 (55) Taliaronak Aliaksandra BLR BLR   -15 F 5,50/52 4,00/55/18.25   727,27
6 (30) Svecova Katerina CZE CZE   -15 F 0,00/55/18.25 5,50/49   654,55
7 (73) Borikova Karin SVK SVK   -15 F 4,50/49     518,18
7 (8) Wozniak Idalia POL POL   -15 F 4,50/49     518,18
9 (7) Molenda Magdalena POL POL   -15 F 3,50/49     500,00
10 (4) Pozdnyakova Daria RUS RUS   -15 F 5,50/43     100,00
11 (54) Setchanka Volha BLR BLR   -15 F 4,50/43     81,82

Junior Boys under 15 Slalom Results

Homologation: World record - 1.9.2011 - 4.9.2011
  Bib Name Country     Categ. Preliminary Final   Overall
1 (70) Hynek Radovan SVK SVK   -15 M 5,00/58/13.00 2,00/58/13.00   1000,00
2 (71) Kerpcar Juraj SVK SVK   -15 M 2,00/58/18.25 5,00/58/16.00   796,61
3 (57) Antonau Anton BLR BLR   -15 M 1,25/58/16.00 2,00/58/16.00   745,76
4 (9) Zawadzki Erwin POL POL   -15 M 5,50/55/18.25 4,00/58/18.25   677,97
5 (58) Mikhailau Aliaksandr BLR BLR   -15 M 3,50/58/18.25 4,50/55/18.25   669,49
6 (63) Yehuda Jonathan ISR ISR   -15 M 3,25/58/16.00 0,50/52   766,95
7 (25) Prigge Max GER GER   -15 M 4,25/55/18.25     580,51
8 (23) Heinicke Niklas GER GER   -15 M 3,00/55/18.25     559,32
8 (10) Zawadzki Konrad POL POL   -15 M 3,00/55/18.25     559,32
10 (5) Gogola Wojciech POL POL   -15 M 2,50/55/18.25     550,85
11 (6) Kowalczyk Krysztof POL POL   -15 M 2,00/55/18.25     542,37
12 (59) Marozau Pavel BLR BLR   -15 M 3,50/52     466,10
13 (24) Ziegelmeier Nico GER GER   -15 M 5,00/46     84,75
14 (69) Renz Manuel GER GER   -15 M 2,50/46     42,37

Junior Girls under 19 Slalom Results

Homologation: World record - 1.9.2011 - 4.9.2011
  Bib Name Country     Categ. Preliminary Final   Overall
1 (2) Schall Nadine AUT AUT   -19 F 0,50/55/12.00 1,00/55/13.00   1000,00
2 (46) Straltsova Hanna BLR BLR   -19 F 2,00/55/13.00 2,50/55/16.00   917,43
3 (18) Van De Crommert Linda NED NED   -19 F 2,50/55/14.25 4,50/52   816,51
4 (66) Ativ Aviv ISR ISR   -19 F 4,25/55/18.25 2,50/52   628,44
5 (36) Starkova Rebeka CZE CZE   -19 F 0,00/55/16.00 0,00/52   660,55
6 (16) Rutkowska Malgorzata POL POL   -19 F 3,00/55/18.25     605,50
7 (35) Tomanova Katerina CZE CZE   -19 F 2,50/55/18.25     596,33
8 (49) Khmialnitskaya Katsiaryna BLR BLR   -19 F 1,25/55/18.25     573,39

Junior Boys under 19 Slalom Results

Homologation: World record - 1.9.2011 - 4.9.2011
  Bib Name Country     Categ. Preliminary Final   Overall
1 (74) Szász Jakub SVK SVK   -19 M 5,00/58/13.00 1,50/58/13.00   791,04
2 (75) Vasko Alexander SVK SVK   -19 M 2,00/58/12.00 4,50/58/14.25   835,82
3 (40) Fletcher Solomon GBR GBR   -19 M 2,00/58/11.25 4,00/58/14.25   925,37
4 (14) Borysewicz Kamil POL POL   -19 M 2,00/58/12.00 3,00/58/14.25   835,82
5 (48) Isayeu Aliaksandr BLR BLR   -19 M 3,00/58/13.00 3,00/58/14.25   761,19
6 (64) Levy Aviv ISR ISR   -19 M 1,00/58/10.75 2,00/58/14.25   1000,00
7 (21) Schimanski Marius GER GER   -19 M 4,00/58/12.00 2,00/58/14.25   865,67
8 (65) Slimak Nir ISR ISR   -19 M 5,00/58/13.00 0,50/58/14.25   791,04
9 (68) Klein Max GER GER   -19 M 1,00/58/13.00     731,34
10 (22) Heinicke Philipp GER GER   -19 M 0,50/58/13.00     723,88
11 (47) Labkovich Ilya BLR BLR   -19 M 4,50/58/14.25     694,03
12 (15) Galinowski Jan POL POL   -19 M 5,00/58/18.25     522,39
13 (33) Chladek Lukas CZE CZE   -19 M 4,00/58/18.25     507,46
13 (53) Shpak Stsiapan BLR BLR   -19 M 4,00/58/18.25     507,46
15 (52) Marozau Artsiom BLR BLR   -19 M 3,50/58/18.25     500,00
16 (3) Hintringer Fabian AUT AUT   -19 M 3,00/58/18.25     492,54
16 (34) Loudil Marek CZE CZE   -19 M 3,00/58/18.25     492,54
18 (17) Swietek Pavel POL POL   -19 M 1,50/58/18.25     470,15

Senior 1 Ladies Slalom Results

Homologation: World record - 1.9.2011 - 4.9.2011
  Bib Name Country     Categ. Preliminary Final   Overall
1 (13) Gogola Anna POL POL   Se1 F 5,25/49 3,25/49   1000,00

Senior 1 Men Slalom Results

Homologation: World record - 1.9.2011 - 4.9.2011Homologation: World record - 1.9.2011 - 4.9.2011
  Bib Name Country     Categ. Preliminary Final   Overall
1 (19) Schiewe Rolf GER GER   Se1 M 4,00/55/16.00 3,50/55/18.25   717,95
2 (45) Marston Stuart GBR GBR   Se1 M 3,00/55/13.00 3,00/55/18.25   1000,00
3 (42) Farley Aaron GBR GBR   Se1 M 4,50/55/16.00 3,00/55/18.25   730,77
4 (20) Usinger Jürgen GER GER   Se1 M 3,50/55/18.25 2,00/55/18.25   551,28
5 (1) Hintringer Manfred AUT AUT   Se1 M 5,00/55/16.00 0,00/52   743,59
6 (67) Graw Martin GER GER   Se1 M 3,00/55/18.25     538,46
7 (43) Hamblin Steven GBR GBR   Se1 M 5,00/52     128,21
7 (61) Moverman Alon ISR ISR   Se1 M 5,00/52     128,21
9 (12) Naorniakowski Jacek POL POL   Se1 M 0,00/52      

Junior Girls under 15 Tricks Results

Homologation: World record - 1.9.2011 - 4.9.2011
  Bib Name Country     Categ. Preliminary Final   Overall
1 (56) Kisialiova Katsiaryna BLR BLR   -15 F 8410 8500   1000,00
2 (30) Svecova Katerina CZE CZE   -15 F 5460 5850   688,24
3 (55) Taliaronak Aliaksandra BLR BLR   -15 F 5310 5530   650,59
4 (54) Setchanka Volha BLR BLR   -15 F 4180 5270   620,00
5 (4) Pozdnyakova Daria RUS RUS   -15 F 1960 2240   263,53
6 (73) Borikova Karin SVK SVK   -15 F 1960 1940   230,59
7 (26) Erkan Viola GER GER   -15 F 1710     201,18
8 (8) Wozniak Idalia POL POL   -15 F 1580     185,88
9 (72) Cseploova Veronika SVK SVK   -15 F 1540     181,18
10 (27) Bossow Isabel GER GER   -15 F 1010     118,82
11 (7) Molenda Magdalena POL POL   -15 F 650     76,47

Junior Boys under 15 Tricks Results

Homologation: World record - 1.9.2011 - 4.9.2011
  Bib Name Country     Categ. Preliminary Final   Overall
1 (58) Mikhailau Aliaksandr BLR BLR   -15 M 7920 8370   1000,00
2 (57) Antonau Anton BLR BLR   -15 M 7350 8260   986,86
3 (70) Hynek Radovan SVK SVK   -15 M 5110 7530   899,64
4 (59) Marozau Pavel BLR BLR   -15 M 6490 6830   816,01
5 (71) Kerpcar Juraj SVK SVK   -15 M 4830 5250   627,24
6 (23) Heinicke Niklas GER GER   -15 M 4470 4030   534,05
7 (5) Gogola Wojciech POL POL   -15 M 4050     483,87
8 (25) Prigge Max GER GER   -15 M 2980     356,03
9 (24) Ziegelmeier Nico GER GER   -15 M 2520     301,08
10 (9) Zawadzki Erwin POL POL   -15 M 1790     213,86
11 (69) Renz Manuel GER GER   -15 M 1640     195,94
12 (10) Zawadzki Konrad POL POL   -15 M 980     117,08
13 (6) Kowalczyk Krysztof POL POL   -15 M 810     96,77

Junior Girls under 19 Tricks Results

Homologation: World record - 1.9.2011 - 4.9.2011
  Bib Name Country     Categ. Preliminary Final   Overall
1 (46) Straltsova Hanna BLR BLR   -19 F 6630 8260   1000,00
2 (36) Starkova Rebeka CZE CZE   -19 F 5550 5950   720,34
3 (35) Tomanova Katerina CZE CZE   -19 F 4150 4590   555,69
4 (18) Van De Crommert Linda NED NED   -19 F 2170 4010   485,47
5 (49) Khmialnitskaya Katsiaryna BLR BLR   -19 F 5250 1500   635,59
6 (66) Ativ Aviv ISR ISR   -19 F 1970     238,50
7 (16) Rutkowska Malgorzata POL POL   -19 F 1930     233,66

Junior Boys under 19 Tricks Results

Homologation: World record - 1.9.2011 - 4.9.2011
  Bib Name Country     Categ. Preliminary Final   Overall
1 (48) Isayeu Aliaksandr BLR BLR   -19 M 11960 12190   1000,00
2 (47) Labkovich Ilya BLR BLR   -19 M 9620 9060   789,17
3 (52) Marozau Artsiom BLR BLR   -19 M 8370 8300   686,63
4 (75) Vasko Alexander SVK SVK   -19 M 9180 8190   753,08
5 (64) Levy Aviv ISR ISR   -19 M 5450 7790   639,05
6 (17) Swietek Pavel POL POL   -19 M 6370 5120   522,56
7 (53) Shpak Stsiapan BLR BLR   -19 M 6800 4220   557,83
8 (21) Schimanski Marius GER GER   -19 M 5930 3520   486,46
9 (34) Loudil Marek CZE CZE   -19 M 4630     379,82
10 (33) Chladek Lukas CZE CZE   -19 M 4300     352,75
11 (74) Szász Jakub SVK SVK   -19 M 4070     333,88
12 (68) Klein Max GER GER   -19 M 3980     326,50
13 (22) Heinicke Philipp GER GER   -19 M 3350     274,82
14 (15) Galinowski Jan POL POL   -19 M 3290     269,89
15 (14) Borysewicz Kamil POL POL   -19 M 2620     214,93
16 (3) Hintringer Fabian AUT AUT   -19 M 860     70,55

Senior 1 Ladies Tricks Results

Homologation: World record - 1.9.2011 - 4.9.2011
  Bib Name Country     Categ. Preliminary Final   Overall
1 (13) Gogola Anna POL POL   Se1 F 3860 3310   1000,00

Senior 1 Men Tricks Results

Homologation: World record - 1.9.2011 - 4.9.2011
  Bib Name Country     Categ. Preliminary Final   Overall
1 (67) Graw Martin GER GER   Se1 M 3750 3750   1000,00
2 (60) Gilboa Eliezer ISR ISR   Se1 M 3450 3090   920,00
3 (45) Marston Stuart GBR GBR   Se1 M 2750 2660   733,33
4 (19) Schiewe Rolf GER GER   Se1 M 2670 2550   712,00
5 (1) Hintringer Manfred AUT AUT   Se1 M 1920 930   512,00
6 (42) Farley Aaron GBR GBR   Se1 M 1420     378,67
7 (43) Hamblin Steven GBR GBR   Se1 M 1200     320,00
8 (20) Usinger Jürgen GER GER   Se1 M 560     149,33

Junior Girls under 15 Jump Results

Homologation: World record - 1.9.2011 - 4.9.2011
  Bib Name Country     Categ. Preliminary Final   Overall
1 (30) Svecova Katerina CZE CZE   -15 F 31,8m 32,3m   1000,00
2 (72) Cseploova Veronika SVK SVK   -15 F 31,9m 31,0m   987,62
3 (56) Kisialiova Katsiaryna BLR BLR   -15 F 29,2m 30,2m   934,98
4 (55) Taliaronak Aliaksandra BLR BLR   -15 F 27,4m 28,2m   873,07
5 (7) Molenda Magdalena POL POL   -15 F 23,8m 24,8m   767,80
6 (26) Erkan Viola GER GER   -15 F 22,0m 20,3m   681,11
7 (4) Pozdnyakova Daria RUS RUS   -15 F 21,2m     656,35
8 (27) Bossow Isabel GER GER   -15 F 20,7m     640,87
9 (54) Setchanka Volha BLR BLR   -15 F 19,9m     616,10
10 (8) Wozniak Idalia POL POL   -15 F 19,7m     609,91
11 (73) Borikova Karin SVK SVK   -15 F 12,1m     374,61

Junior Boys under 15 Jump Results

Homologation: World record - 1.9.2011 - 4.9.2011
  Bib Name Country     Categ. Preliminary Final   Overall
1 (9) Zawadzki Erwin POL POL   -15 M 36,8m 35,7m   1000,00
2 (59) Marozau Pavel BLR BLR   -15 M 32,7m 34,2m   929,35
3 (57) Antonau Anton BLR BLR   -15 M 34,1m 33,9m   926,63
4 (70) Hynek Radovan SVK SVK   -15 M 30,2m 30,7m   834,24
5 (5) Gogola Wojciech POL POL   -15 M 31,1m 29,9m   845,11
6 (58) Mikhailau Aliaksandr BLR BLR   -15 M 28,6m 29,5m   801,63
7 (24) Ziegelmeier Nico GER GER   -15 M 28,5m     774,46
8 (25) Prigge Max GER GER   -15 M 27,6m     750,00
9 (69) Renz Manuel GER GER   -15 M 26,8m     728,26
10 (71) Kerpcar Juraj SVK SVK   -15 M 26,1m     709,24
11 (10) Zawadzki Konrad POL POL   -15 M 23,1m     627,72
12 (6) Kowalczyk Krysztof POL POL   -15 M 20,4m     554,35
13 (23) Heinicke Niklas GER GER   -15 M 18,9m     513,59

Junior Girls under 19 Jump Results

Homologation: World record - 1.9.2011 - 4.9.2011
  Bib Name Country     Categ. Preliminary Final   Overall
1 (46) Straltsova Hanna BLR BLR   -19 F 35,2m 37,4m   1000,00
2 (2) Schall Nadine AUT AUT   -19 F 34,1m 33,0m   898,15
3 (35) Tomanova Katerina CZE CZE   -19 F 33,7m 32,7m   885,80
4 (16) Rutkowska Malgorzata POL POL   -19 F 30,8m 32,4m   845,68
5 (36) Starkova Rebeka CZE CZE   -19 F 30,0m 28,0m   771,60
6 (49) Khmialnitskaya Katsiaryna BLR BLR   -19 F 28,6m     728,40
7 (18) Van De Crommert Linda NED NED   -19 F 26,6m     666,67
8 (41) Perkins Tilly GBR GBR   -19 F 24,6m     604,94

Junior Boys under 19 Jump Results

Homologation: World record - 1.9.2011 - 4.9.2011
  Bib Name Country     Categ. Preliminary Final   Overall
1 (14) Borysewicz Kamil POL POL   -19 M 51,8m 47,5m   1000,00
2 (74) Szász Jakub SVK SVK   -19 M 49,2m 46,9m   937,80
3 (75) Vasko Alexander SVK SVK   -19 M 46,0m 45,9m   861,24
4 (21) Schimanski Marius GER GER   -19 M 42,1m 44,8m   832,54
5 (47) Labkovich Ilya BLR BLR   -19 M 43,1m 44,6m   827,75
6 (52) Marozau Artsiom BLR BLR   -19 M 40,6m 44,0m   813,40
7 (53) Shpak Stsiapan BLR BLR   -19 M 40,9m 43,9m   811,00
8 (34) Loudil Marek CZE CZE   -19 M 40,5m
(Tie break: 39,2m)
36,4m   729,67
9 (68) Klein Max GER GER   -19 M 40,5m
(Tie break: 38,7m)
    729,67
10 (48) Isayeu Aliaksandr BLR BLR   -19 M 40,4m     727,27
11 (3) Hintringer Fabian AUT AUT   -19 M 40,1m     720,10
12 (33) Chladek Lukas CZE CZE   -19 M 39,1m     696,17
13 (22) Heinicke Philipp GER GER   -19 M 35,8m     617,22
14 (17) Swietek Pavel POL POL   -19 M 34,3m     581,34
15 (15) Galinowski Jan POL POL   -19 M 0,0m      

Senior 1 Ladies Jump ResultsSenior 1 Ladies Jump Results

Homologation: World record - 1.9.2011 - 4.9.2011
  Bib Name Country     Categ. Preliminary Final   Overall
1 (13) Gogola Anna POL POL   Se1 F 32,4m 28,1m   1000,00

Senior 1 Men Jump Results

Homologation: World record - 1.9.2011 - 4.9.2011
  Bib Name Country     Categ. Preliminary Final   Overall
1 (1) Hintringer Manfred AUT AUT   Se1 M 54,4m 57,8m   1000,00
2 (45) Marston Stuart GBR GBR   Se1 M 42,7m 43,4m   698,74
3 (67) Graw Martin GER GER   Se1 M 36,8m 35,5m   560,67
4 (44) Perkins Mark GBR GBR   Se1 M 38,4m 34,3m   594,14
5 (43) Hamblin Steven GBR GBR   Se1 M 33,6m 33,2m   493,72
6 (19) Schiewe Rolf GER GER   Se1 M 32,2m     464,44
7 (20) Usinger Jürgen GER GER   Se1 M 0,0m      

Junior Girls under 15 Overall Results

- 1.9.2011 - 4.9.2011
  Bib Name Country     Categ. Slalom Tricks Jump Overall
1 (56) Kisialiova Katsiaryna BLR BLR   -15 F 1000,00 1000,00 934,98 2934,98
2 (30) Svecova Katerina CZE CZE   -15 F 654,55 688,24 1000,00 2342,79
3 (55) Taliaronak Aliaksandra BLR BLR   -15 F 727,27 650,59 873,07 2250,93
4 (72) Cseploova Veronika SVK SVK   -15 F 909,09 181,18 987,62 2077,89
5 (26) Erkan Viola GER GER   -15 F 827,27 201,18 681,11 1709,56
6 (27) Bossow Isabel GER GER   -15 F 772,73 118,82 640,87 1532,42
7 (7) Molenda Magdalena POL POL   -15 F 500,00 76,47 767,80 1344,27
8 (54) Setchanka Volha BLR BLR   -15 F 81,82 620,00 616,10 1317,92
9 (8) Wozniak Idalia POL POL   -15 F 518,18 185,88 609,91 1313,97
10 (73) Borikova Karin SVK SVK   -15 F 518,18 230,59 374,61 1123,38
11 (4) Pozdnyakova Daria RUS RUS   -15 F 100,00 263,53 656,35 1019,88

Junior Boys under 15 Overall Results

- 1.9.2011 - 4.9.2011
  Bib Name Country     Categ. Slalom Tricks Jump Overall
1 (70) Hynek Radovan SVK SVK   -15 M 1000,00 899,64 834,24 2733,88
2 (57) Antonau Anton BLR BLR   -15 M 745,76 986,86 926,63 2659,25
3 (58) Mikhailau Aliaksandr BLR BLR   -15 M 669,49 1000,00 801,63 2471,12
4 (59) Marozau Pavel BLR BLR   -15 M 466,10 816,01 929,35 2211,46
5 (71) Kerpcar Juraj SVK SVK   -15 M 796,61 627,24 709,24 2133,09
6 (9) Zawadzki Erwin POL POL   -15 M 677,97 213,86 1000,00 1891,83
7 (5) Gogola Wojciech POL POL   -15 M 550,85 483,87 845,11 1879,83
8 (25) Prigge Max GER GER   -15 M 580,51 356,03 750,00 1686,54
9 (23) Heinicke Niklas GER GER   -15 M 559,32 534,05 513,59 1606,96
10 (10) Zawadzki Konrad POL POL   -15 M 559,32 117,08 627,72 1304,12
11 (6) Kowalczyk Krysztof POL POL   -15 M 542,37 96,77 554,35 1193,49
12 (24) Ziegelmeier Nico GER GER   -15 M 84,75 301,08 774,46 1160,29
13 (69) Renz Manuel GER GER   -15 M 42,37 195,94 728,26 966,57

Junior Girls under 19 Overall Results

- 1.9.2011 - 4.9.2011
  Bib Name Country     Categ. Slalom Tricks Jump Overall
1 (46) Straltsova Hanna BLR BLR   -19 F 917,43 1000,00 1000,00 2917,43
2 (36) Starkova Rebeka CZE CZE   -19 F 660,55 720,34 771,60 2152,49
3 (35) Tomanova Katerina CZE CZE   -19 F 596,33 555,69 885,80 2037,82
4 (18) Van De Crommert Linda NED NED   -19 F 816,51 485,47 666,67 1968,65
5 (49) Khmialnitskaya Katsiaryna BLR BLR   -19 F 573,39 635,59 728,40 1937,38
6 (16) Rutkowska Malgorzata POL POL   -19 F 605,50 233,66 845,68 1684,84

Junior Boys under 19 Overall Results

- 1.9.2011 - 4.9.2011
  Bib Name Country     Categ. Slalom Tricks Jump Overall
1 (48) Isayeu Aliaksandr BLR BLR   -19 M 761,19 1000,00 727,27 2488,46
2 (75) Vasko Alexander SVK SVK   -19 M 835,82 753,08 861,24 2450,14
3 (47) Labkovich Ilya BLR BLR   -19 M 694,03 789,17 827,75 2310,95
4 (21) Schimanski Marius GER GER   -19 M 865,67 486,46 832,54 2184,67
5 (74) Szász Jakub SVK SVK   -19 M 791,04 333,88 937,80 2062,72
6 (14) Borysewicz Kamil POL POL   -19 M 835,82 214,93 1000,00 2050,75
7 (52) Marozau Artsiom BLR BLR   -19 M 500,00 686,63 813,40 2000,03
8 (53) Shpak Stsiapan BLR BLR   -19 M 507,46 557,83 811,00 1876,29
9 (68) Klein Max GER GER   -19 M 731,34 326,50 729,67 1787,51
10 (22) Heinicke Philipp GER GER   -19 M 723,88 274,82 617,22 1615,92
11 (34) Loudil Marek CZE CZE   -19 M 492,54 379,82 729,67 1602,03
12 (17) Swietek Pavel POL POL   -19 M 470,15 522,56 581,34 1574,05
13 (33) Chladek Lukas CZE CZE   -19 M 507,46 352,75 696,17 1556,38
14 (3) Hintringer Fabian AUT AUT   -19 M 492,54 70,55 720,10 1283,19
15 (15) Galinowski Jan POL POL   -19 M 522,39 269,89   792,28

Senior 1 Ladies Overall ResultsSenior 1 Ladies Overall Results

- 1.9.2011 - 4.9.2011
  Bib Name Country     Categ. Slalom Tricks Jump Overall
1 (13) Gogola Anna POL POL   Se1 F 1000,00 1000,00 1000,00 3000,00

Senior 1 Men Overall Results

- 1.9.2011 - 4.9.2011
  Bib Name Country     Categ. Slalom Tricks Jump Overall
1 (45) Marston Stuart GBR GBR   Se1 M 1000,00 733,33 698,74 2432,07
2 (1) Hintringer Manfred AUT AUT   Se1 M 743,59 512,00 1000,00 2255,59
3 (67) Graw Martin GER GER   Se1 M 538,46 1000,00 560,67 2099,13
4 (19) Schiewe Rolf GER GER   Se1 M 717,95 712,00 464,44 1894,39
5 (43) Hamblin Steven GBR GBR   Se1 M 128,21 320,00 493,72 941,93
6 (20) Usinger Jürgen GER GER   Se1 M 551,28 149,33   700,61