Name | Country | Preliminary | Final | ||||
---|---|---|---|---|---|---|---|
1 | Borysewicz Kamil | POL | ![]() |
51,8m | 47,5m | ||
2 | Szász Jakub | SVK | ![]() |
49,2m | 46,9m | ||
3 | Vasko Alexander | SVK | ![]() |
46,0m | 45,9m | ||
4 | Schimanski Marius | GER | ![]() |
42,1m | 44,8m | ||
5 | Labkovich Ilya | BLR | ![]() |
43,1m | 44,6m | ||
6 | Marozau Artsiom | BLR | ![]() |
40,6m | 44,0m | ||
7 | Shpak Stsiapan | BLR | ![]() |
40,9m | 43,9m | ||
8 | Loudil Marek | CZE | ![]() |
40,5m (Tie break: 39,2m) |
36,4m | ||
9 | Klein Max | GER | ![]() |
40,5m (Tie break: 38,7m) |
|||
10 | Isayeu Aliaksandr | BLR | ![]() |
40,4m | |||
11 | Hintringer Fabian | AUT | ![]() |
40,1m | |||
12 | Chladek Lukas | CZE | ![]() |
39,1m | |||
13 | Heinicke Philipp | GER | ![]() |
35,8m | |||
14 | Swietek Pavel | POL | ![]() |
34,3m | |||
15 | Galinowski Jan | POL | ![]() |
0,0m |