Name | Country | Preliminary | Final | ||||
---|---|---|---|---|---|---|---|
1 | Papakul Nikita | BLR | ![]() |
48,3m | 56,4m | ||
2 | Galinowski Jan | POL | ![]() |
46,7m | 53,9m | ||
3 | Hribik Miroslav | SVK | ![]() |
49,6m | 48,0m | ||
4 | Kakorych Dzianis | BLR | ![]() |
44,6m | 33,7m | ||
5 | Nonn Vladimír | CZE | ![]() |
41,1m | |||
6 | Schermer Helge | GER | ![]() |
37,6m | |||
7 | Miketa Jan | CZE | ![]() |
37,5m | |||
8 | Brezovsky Peter | SVK | ![]() |
35,8m | |||
9 | Bushyn Siarhei | BLR | ![]() |
0,0m |