Name | Country | Preliminary | Final | ||||
---|---|---|---|---|---|---|---|
1 | Hintringer Manfred | AUT | ![]() |
51,7m | 54,8m | ||
2 | Marston Stuart | GBR | ![]() |
41,4m | 40,1m | ||
3 | Fehrmann Herbert | *GER | ![]() |
37,7m | 37,2m | ||
4 | Graw Martin | GER | ![]() |
38,0m | 35,1m | ||
5 | Hamblin Steven | GBR | ![]() |
32,1m | 34,9m | ||
6 | Jelonnek Thorsten | GER | ![]() |
30,5m | |||
7 | Schiewe Rolf | GER | ![]() |
30,4m | |||
8 | Jettinghoff Marcel | NED | ![]() |
19,2m | |||
9 | Usinger Jürgen | GER | ![]() |
17,0m |