Name | Country | Preliminary | Final | ||||
---|---|---|---|---|---|---|---|
1 | Shpak Stepan | BLR | ![]() |
62,2m | 65,2m | ||
2 | Marozau Artsiom | BLR | ![]() |
52,1m | 59,2m | ||
3 | Labkovich Ilya | BLR | ![]() |
53,9m | 56,4m | ||
4 | Lapkouski Kiryl | BLR | ![]() |
51,3m | 53,6m | ||
5 | Papkou Andrei | BLR | ![]() |
48,5m | 47,9m | ||
6 | Mikhailau Aliaksandr | BLR | ![]() |
47,7m | |||
7 | Mazurkevich Vasili | BLR | ![]() |
43,7m | |||
8 | Bozdag Bora | BLR | ![]() |
30,0m | |||
9 | Markovskiy Aleksey | *BLR | ![]() |
22,9m |