Name | Country | Preliminary Round | Final | ||||
---|---|---|---|---|---|---|---|
1 | ZAMBORY Tobias | SVK | ![]() |
50,6m | 52,6m | ||
2 | WYCISK Mateusz | POL | ![]() |
49,4m | 47,8m | ||
3 | OCHOTNICKY Alexander | SVK | ![]() |
42,6m | 41,7m | ||
4 | STROHMEYER Kay | GER | ![]() |
39,6m | 41,6m | ||
5 | VRAZEL Dominik | SVK | ![]() |
40,9m | 39,8m | ||
6 | MULLER Carlo | GER | ![]() |
37,6m | |||
7 | SZUMANSKI Ksawery | POL | ![]() |
33,2m | |||
8 | QUIGLEY Nils | GER | ![]() |
29,3m |