Name | Club | Preliminary | Final | ||||
---|---|---|---|---|---|---|---|
1 | Miserok Nina | *KIE | ![]() |
5,00/49 | 3,00/52 | ||
2 | Miserok Clara | *KIE | ![]() |
5,00/52 | 3,00/55/18.25 | ||
3 | Mayer Szonja | *FRI | ![]() |
1,50/52 | 2,00/55/18.25 | ||
4 | Van Gool Emma | *ENTC | ![]() |
5,50/46 | 2,50/46 | ||
5 | Müller Lara | *FRI | ![]() |
1,00/55/18.25 | 3,00/43 | ||
6 | Gotz Paula | *FRI | ![]() |
4,00/55/14.25 |