Malibu Multi Round
Under 12 Girls Slalom    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Jones Sophie | GBR |   |  | -12 F | 1.00/43 | 3.00/40 | 1.00/40 | 1000.00 | 
Under 14 Girls Slalom    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Wharton Charlotte | GBR |   |  | -14 F | 5.00/55/14.25 |  | 2.50/55/14.25 | 1000.00 | 
| 2 |  | Williams Lauren | GBR |   |  | -14 F | 4.00/55/18.25 | 4.50/55/18.25 | 4.00/55/18.25 | 734.04 | 
Under 14 Boys Slalom    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Poole Thomas | GBR |   |  | -14 M | 1.00/55/16.00 | 2.00/55/18.25 |  | 1000.00 | 
| 2 |  | Hazelwood Ben | GBR |   |  | -14 M | 2.00/55/18.25 | 3.00/52 |  | 800.00 | 
| 3 |  | Hazelwood Robert | GBR |   |  | -14 M | 1.00/52 | 5.00/52 |  | 680.00 | 
| 4 |  | Burke Thomas | GBR |   |  | -14 M |  | 1.00/46 | 3.00/46 | 120.00 | 
Under 17 Girls Slalom    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Shorten Danielle | GBR |   |  | -17 F | 4.50/55/14.25 |  | 3.00/55/14.25 | 1000.00 | 
| 2 |  | Mayling Annie | GBR |   |  | -17 F | 3.00/55/14.25 |  | 3.00/55/14.25 | 967.74 | 
| 3 |  | Forrest Georgina | GBR |   |  | -17 F | 2.00/55/14.25 |  | 4.50/55/18.25 | 946.24 | 
| 4 |  | Benjamin Jennifer | GBR |   |  | -17 F | 3.50/55/16.00 | 3.50/55/16.00 |  | 849.46 | 
| 5 |  | Jones Natalie | GBR |   |  | -17 F |  |  | 0.50/40 | 10.75 | 
Under 17 Boys Slalom    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Wharton Christopher | GBR |   |  | -17 M | 1.00/58/12.00 |  |  | 1000.00 | 
| 2 |  | Bowler Joshua | GBR |   |  | -17 M | 2.50/58/14.25 | 2.50/58/14.25 | 4.50/58/13.00 | 948.98 | 
| 3 |  | Woodgate Michael | GBR |   |  | -17 M | 1.50/58/13.00 | 2.00/58/13.00 |  | 897.96 | 
| 4 |  | Burke James | GBR |   |  | -17 M | 3.00/46 | 0.50/58/14.25 | 4.00/58/14.25 | 816.33 | 
| 5 |  | Young Brown Dakota | CAN |   |  | -17 M | 4.00/58/18.25 | 2.50/58/18.25 | 0.50/58/16.00 | 622.45 | 
| 6 |  | Lux Jordon | GBR |   |  | -17 M | 0.50/58/16.00 |  | 2.00/46 | 622.45 | 
Under 21 Ladies Slalom    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Benjamin Eleanor | GBR |   |  | -21 F | 2.00/55/14.25 | 3.25/55/16.00 |  | 1000.00 | 
| 2 |  | Shorten Kelly | GBR |   |  | -21 F | 1.50/55/14.25 |  | 5.50/55/16.00 | 988.64 | 
Under 21 Men Slalom    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Oliver William | GBR |   |  | -21 M | 1.00/58/12.00 | 0.00/58/13.00 | 3.50/58/13.00 | 1000.00 | 
| 2 |  | Oliver Daniel | GBR |   |  | -21 M | 4.00/58/13.00 | 2.25/58/13.00 |  | 938.78 | 
| 3 |  | Wheldrick Dominic | GBR |   |  | -21 M | 0.00/58/13.00 | 2.00/58/13.00 | 1.00/58/13.00 | 897.96 | 
| 4 |  | Forrest Richard | GBR |   |  | -21 M | 2.00/58/14.25 |  |  | 775.51 | 
Open Men Slalom    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Hatfield Lee | GBR |   |  | Ope M | 3.50/58/11.25 | 1.00/58/12.00 | 3.00/52 | 1000.00 | 
| 2 |  | Hazelwood Tim | GBR |   |  | Ope M | 3.00/58/12.00 |  |  | 857.14 | 
| 3 |  | Fardon Allan | GBR |   |  | Ope M | 2.50/58/14.25 | 2.00/58/13.00 | 1.50/58/13.00 | 703.30 | 
Senior 1 Men Slalom    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Hazelwood George | GBR |   |  | Se1 M | 1.00/55/12.00 |  | 3.50/55/13.00 | 1000.00 | 
| 2 |  | Singleton Chris | GBR |   |  | Se1 M | 3.00/55/14.25 |  | 5.00/55/13.00 | 945.95 | 
| 3 |  | Hurley Stephen | GBR |   |  | Se1 M | 5.00/55/14.25 | 1.50/55/13.00 | 4.00/55/13.00 | 918.92 | 
| 4 |  | Scutt Rod | GBR |   |  | Se1 M | 3.00/55/16.00 |  | 6.00/55/18.25 | 567.57 | 
Senior 2 Ladies Slalom    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Oliver Kate | GBR |   |  | Se2 F |  | 2.00/55/16.00 | 1.00/43 | 1000.00 | 
Senior 2 Men Slalom    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Hammersley Paul | GBR |   |  | Se2 M |  |  | 2.50/55/13.00 | 1000.00 | 
| 2 |  | Jones Keith | GBR |   |  | Se2 M | 2.00/55/14.25 | 1.00/55/18.25 | 2.50/55/18.25 | 831.17 | 
| 3 |  | Benjamin Keith | GBR |   |  | Se2 M | 2.00/46 | 4.00/46 | 1.50/46 | 103.90 | 
Senior 1 Ladies Slalom    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Porter Joanne | *GBR |   |  | Se1 F | 3.00/55/13.00 |  | 0.00/55/14.25 | 45.00 | 
Senior 3 Men Slalom    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Ward George | GBR |   |  | Se3 M | 4.00/55/14.25 |  |  | 1000.00 | 
| 2 |  | Philips John | GBR |   |  | Se3 M |  |  | 3.50/55/16.00 | 837.50 | 
Senior 4 Men Slalom    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Granger John | GBR |   |  | Se4 M | 4.00/52 | 4.00/52 | 2.00/52 | 1000.00 | 
Under 12 Girls Tricks    ResultsUnder 12 Girls Tricks    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Jones Sophie | GBR |   |  | -12 F | 1460 | 1690 |  | 1000.00 | 
Under 14 Girls Tricks    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Wharton Charlotte | GBR |   |  | -14 F | 3190 | 3520 |  | 1000.00 | 
| 2 |  | Williams Lauren | GBR |   |  | -14 F | 3450 | 3050 |  | 980.11 | 
Under 14 Boys Tricks    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Poole Thomas | GBR |   |  | -14 M | 2660 | 2660 |  | 1000.00 | 
| 2 |  | Hazelwood Robert | GBR |   |  | -14 M | 1410 | 1420 |  | 533.83 | 
| 3 |  | Hazelwood Ben | GBR |   |  | -14 M | 1180 | 1320 |  | 496.24 | 
| 4 |  | Burke Thomas | GBR |   |  | -14 M | 360 |  |  | 135.34 | 
Under 17 Girls Tricks    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Forrest Georgina | GBR |   |  | -17 F | 2500 | 3320 |  | 1000.00 | 
| 2 |  | Mayling Annie | GBR |   |  | -17 F | 2550 | 2350 |  | 768.07 | 
| 3 |  | Benjamin Jennifer | GBR |   |  | -17 F | 1210 | 2040 |  | 614.46 | 
| 4 |  | Shorten Danielle | GBR |   |  | -17 F | 1830 | 1250 |  | 551.20 | 
| 5 |  | Jones Natalie | GBR |   |  | -17 F | 1240 | 1670 |  | 503.01 | 
Under 17 Boys Tricks    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Wharton Christopher | GBR |   |  | -17 M | 3200 | 2450 |  | 1000.00 | 
| 2 |  | Woodgate Michael | GBR |   |  | -17 M |  | 1940 |  | 606.25 | 
| 3 |  | Bowler Joshua | GBR |   |  | -17 M |  | 1900 |  | 593.75 | 
| 4 |  | Lux Jordon | GBR |   |  | -17 M |  | 710 |  | 221.88 | 
Under 21 Ladies Tricks    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Shorten Kelly | GBR |   |  | -21 F | 2610 |  |  | 1000.00 | 
| 2 |  | Benjamin Eleanor | GBR |   |  | -21 F | 2080 | 890 |  | 796.93 | 
Under 21 Men Tricks    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Wheldrick Dominic | GBR |   |  | -21 M | 2790 | 3950 |  | 1000.00 | 
| 2 |  | Oliver William | GBR |   |  | -21 M | 3640 | 3440 |  | 921.52 | 
| 3 |  | Forrest Richard | GBR |   |  | -21 M |  | 3030 |  | 767.09 | 
| 4 |  | Oliver Daniel | GBR |   |  | -21 M | 2290 | 2370 |  | 600.00 | 
Open Men Tricks    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Hazelwood Tim | GBR |   |  | Ope M | 2440 | 2340 |  | 1000.00 | 
Senior 1 Ladies Tricks    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Porter Joanne | *GBR |   |  | Se1 F | 2750 | 2170 |  | 2750.00 | 
Senior 1 Men Tricks    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Scutt Rod | GBR |   |  | Se1 M | 1440 | 1150 |  | 1000.00 | 
Senior 2 Ladies Tricks    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Oliver Kate | GBR |   |  | Se2 F | 740 |  |  | 1000.00 | 
Senior 2 Men Tricks    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Hammersley Paul | GBR |   |  | Se2 M |  | 1540 |  | 1000.00 | 
Senior 3 Men Tricks    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Ward George | GBR |   |  | Se3 M | 1820 | 1920 |  | 1000.00 | 
| 2 |  | Philips John | GBR |   |  | Se3 M | 1270 | 1510 |  | 786.46 | 
Under 14 Girls Jump    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Wharton Charlotte | GBR |   |  | -14 F | 20.2m | 19.4m |  | 1000.00 | 
Under 14 Boys Jump    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Critchley Jack | GBR |   |  | -14 M | 30.7m | 30.8m | 28.8m | 1000.00 | 
| 2 |  | Critchley Tom | GBR |   |  | -14 M | 25.7m | 25.3m | 24.8m | 754.81 | 
| 3 |  | Hazelwood Ben | GBR |   |  | -14 M | 21.9m | 22.2m |  | 586.54 | 
| 4 |  | Hazelwood Robert | GBR |   |  | -14 M | 18.3m | 18.9m |  | 427.88 | 
| 5 |  | Poole Thomas | GBR |   |  | -14 M |  | 16.2m |  | 298.08 | 
| 6 |  | Burke Thomas | GBR |   |  | -14 M | 11.4m | 10.8m |  | 67.31 | 
Under 17 Girls Jump    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Shorten Danielle | GBR |   |  | -17 F | 34.1m | 33.4m |  | 1000.00 | 
| 2 |  | Mayling Annie | GBR |   |  | -17 F | 28.9m | 30.1m |  | 852.40 | 
| 3 |  | Benjamin Jennifer | GBR |   |  | -17 F | 25.0m | 26.2m |  | 708.49 | 
| 4 |  | Forrest Georgina | GBR |   |  | -17 F | 24.1m | 26.0m |  | 701.11 | 
| 5 |  | Jones Natalie | GBR |   |  | -17 F |  | 14.7m |  | 284.13 | 
Under 17 Boys Jump    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Wharton Christopher | GBR |   |  | -17 M | 43.5m | 43.0m | 42.8m | 1000.00 | 
| 2 |  | Bowler Joshua | GBR |   |  | -17 M | 40.0m | 41.1m |  | 928.36 | 
| 3 |  | Woodgate Michael | GBR |   |  | -17 M | 37.9m | 37.1m | 38.3m | 844.78 | 
| 4 |  | Lux Jordon | GBR |   |  | -17 M | 30.1m | 24.9m | 28.0m | 600.00 | 
Under 21 Ladies Jump    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Shorten Kelly | GBR |   |  | -21 F | 25.7m | 25.0m | 25.9m | 1000.00 | 
| 2 |  | Benjamin Eleanor | GBR |   |  | -21 F | 19.5m | 23.3m |  | 862.43 | 
Under 21 Men Jump    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Anthony Alexander | GBR |   |  | -21 M | 56.2m | 57.8m |  | 1000.00 | 
| 2 |  | Wheldrick Dominic | GBR |   |  | -21 M | 51.1m |  |  | 859.83 | 
| 3 |  | Oliver Daniel | GBR |   |  | -21 M | 50.7m |  | 50.3m | 851.46 | 
| 4 |  | Oliver William | GBR |   |  | -21 M | 40.5m |  |  | 638.08 | 
| 5 |  | Critchley Andrew | GBR |   |  | -21 M |  | 30.7m |  | 433.05 | 
Open Men Jump    ResultsOpen Men Jump    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Asher Thomas | GBR |   |  | Ope M | 62.7m | 64.7m | 64.8m | 1000.00 | 
| 2 |  | Hazelwood Tim | GBR |   |  | Ope M | 55.7m | 54.5m | 56.2m | 843.07 | 
| 3 |  | Shaw Christopher | GBR |   |  | Ope M | 49.9m | 50.1m |  | 731.75 | 
| 4 |  | Connolly Donal | IRL |   |  | Ope M | 42.1m | 43.8m | 38.1m | 616.79 | 
Senior 1 Ladies Jump    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Porter Joanne | *GBR |   |  | Se1 F | 27.7m | 29.7m |  | 22.70 | 
Senior 1 Men Jump    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Singleton Chris | GBR |   |  | Se1 M | 55.6m | 54.2m | 52.4m | 1000.00 | 
| 2 |  | Hurley Stephen | GBR |   |  | Se1 M | 45.1m | 44.6m | 45.4m | 776.32 | 
| 3 |  | Scutt Rod | GBR |   |  | Se1 M | 33.5m |  | 33.1m | 515.35 | 
Senior 2 Men Jump    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Clarke Geoff | IRL |   |  | Se2 M | 40.4m | 37.3m |  | 1000.00 | 
| 2 |  | Hammersley Paul | GBR |   |  | Se2 M |  | 36.1m | 36.9m | 884.87 | 
Senior 3 Men Jump    Results
Homologation: Ranking List - 28/06/2008 - 29/06/2008
|  | Bib | Name | Country |  |  | Categ. | Round 1 | Round 2 | Round 3 | Overall | 
| 1 |  | Ward George | GBR |   |  | Se3 M | 32.7m | 35.8m | 36.2m | 1000.00 |