Name | Country | Semi Final | Finals | ||||
---|---|---|---|---|---|---|---|
1 | Krueger Freddy | USA | ![]() |
60.0m | 69.0m | ||
2 | Asher Thomas | GBR | ![]() |
59.6m | 63.2m | ||
3 | Seels Jason | GBR | ![]() |
59.7m | 62.2m | ||
4 | Dodd Ryan | CAN | ![]() |
60.3m | 61.2m | ||
5 | Ellis Scot | USA | ![]() |
58.2m | 59.8m | ||
6 | Eade Kyle | NZL | ![]() |
59.2m | 58.8m | ||
7 | Llewellyn Jaret | CAN | ![]() |
58.1m | |||
8 | Miranda Rodrigo | CHI | ![]() |
56.2m | |||
9 | Sharman Damien | GBR | ![]() |
56.1m | |||
10 | Lane Mark | USA | ![]() |
55.9m | |||
11 | Di Pasqua Sebastien | SUI | ![]() |
0.0m | |||
11 | Serrault Aurelien | FRA | ![]() |
0.0m |