Grand Prix de Marcillac
All skiers Slalom    Results
Homologation: Ranking List - 25/07/2009 - 26/07/2009
|  | Bib | Name | Country |  |  | Categ. | manche 1 | manche 2 | manche 3 | Overall | 
| 1 |  | Faisy Jean Baptiste | FRA |  |  | Ope M | 1,00/58/10.25 | 2,00/58/10.25 | 2,25/58/10.25 | 974,58 | 
| 2 |  | Laval Boris | FRA |  |  | Ope M | 1,00/58/10.25 | 1,50/58/10.75 | 2,00/58/10.75 | 960,45 | 
| 3 |  | Descuns Sacha | FRA |  |  | -17 M | 3,00/58/10.75 | 5,00/58/10.75 | 4,50/58/10.75 | 959,54 | 
| 4 |  | Beaufils Julien | FRA |  |  | Ope M | 0,50/58/12.00 | 2,50/58/11.25 | 3,50/58/10.75 | 920,90 | 
| 5 |  | Edebäck Hanna | SWE |  |  | Ope F | 5,25/55/11.25 | 2,50/55/12.00 | 4,00/55/11.25 | 953,70 | 
| 6 |  | Baroni Alexis | FRA |  |  | Ope M | 4,50/58/13.00 | 5,00/58/11.25 | 4,00/58/11.25 | 870,06 | 
| 7 |  | Kourliandsky Thomas | FRA |  |  | Ope M | 2,00/58/11.25 | 3,00/58/11.25 | 3,50/37 | 847,46 | 
| 8 |  | Andeol Quentin | FRA |  |  | -21 M | 2,00/58/11.25 | 3,50/58/12.00 |  | 870,59 | 
| 9 |  | Lordier Baptiste | FRA |  |  | -17 M | 1,50/58/11.25 | 2,00/58/12.00 | 1,50/58/11.25 | 849,71 | 
| 10 |  | Casero Thomas | FRA |  |  | -21 M | 5,00/58/12.00 | 1,50/58/12.00 | 1,50/58/12.00 | 835,29 | 
| 11 |  | Andeol Thibault | FRA |  |  | -21 M | 4,50/58/12.00 | 3,50/58/12.00 |  | 829,41 | 
| 12 |  | Metivier Eudes | FRA |  |  | -17 M | 4,00/58/12.00 | 4,50/58/13.00 | 3,50/58/12.00 | 809,25 | 
| 13 |  | Jollivet Maxence | FRA |  |  | -17 M | 4,00/58/12.00 |  |  | 809,25 | 
| 14 |  | Audeguil Pierre | FRA |  |  | -21 M | 3,50/58/12.00 | 2,25/58/12.00 | 3,50/58/12.00 | 817,65 | 
| 15 |  | Audeguil Emilien | FRA |  |  | -21 M | 5,50/58/13.00 | 4,50/58/13.00 | 1,00/58/12.00 | 788,24 | 
| 16 |  | Descuns Joel | FRA |  |  | Se2 M | 1,00/55/12.00 | 2,00/55/13.00 | 2,00/34 | 770,11 | 
| 17 |  | Rousset Flavien | FRA |  |  | -21 M | 3,50/58/13.00 | 4,00/58/13.00 | 0,50/58/12.00 | 782,35 | 
| 18 |  | Khlat Adel | FRA |  |  | Se1 M | 2,00/55/13.00 | 5,00/55/13.00 | 5,25/55/13.00 | 750,00 | 
| 19 |  | Traube Alain | FRA |  |  | Se3 M | 4,50/55/13.00 | 5,00/55/13.00 | 5,00/55/13.00 | 866,67 | 
| 20 |  | Sol Daniel | FRA |  |  | Se2 M | 5,00/55/13.00 | 1,50/55/14.25 | 2,50/55/14.25 | 747,13 | 
| 21 |  | Paoli Jean-Michel | FRA |  |  | Se2 M | 4,00/55/13.00 |  | 3,50/55/13.00 | 735,63 | 
| 22 |  | Laval Didier | FRA |  |  | Se3 M | 2,00/55/13.00 | 0,50/55/14.25 | 3,00/55/13.00 | 840,00 | 
| 23 |  | Chene Maxime | FRA |  |  | -17 M | 2,00/58/13.00 | 2,50/37 | 1,50/58/13.00 | 716,76 | 
| 24 |  | Marie Matteo | FRA |  |  | -17 M | 2,00/58/13.00 | 1,50/58/14.25 | 1,00/58/13.00 | 716,76 | 
| 25 |  | Traube Youri | FRA |  |  | -12 M | 1,00/52 | 2,00/52 | 2,50/55/18.25 | 635,71 | 
| 26 |  | Bouyssou Louise | FRA |  |  | -12 F | 2,00/37 | 3,00/37 | 0,50/34 | 140,62 | 
All skiers Tricks    Results
Homologation: Ranking List - 25/07/2009 - 26/07/2009
|  | Bib | Name | Country |  |  | Categ. | manche 1 | manche 2 | manche 3 | Overall | 
| 1 |  | Andeol Thibault | FRA |  |  | -21 M |  | 7900 |  | 700,98 | 
| 2 |  | Andeol Quentin | FRA |  |  | -21 M | 7510 |  |  | 666,37 | 
| 3 |  | Jollivet Maxence | FRA |  |  | -17 M | 3900 | 4360 |  | 416,03 | 
| 4 |  | Faisy Jean Baptiste | FRA |  |  | Ope M | 3640 | 3090 |  | 293,55 | 
| 5 |  | Laval Boris | FRA |  |  | Ope M | 2190 | 2720 |  | 219,35 | 
| 6 |  | Paoli Jean-Michel | FRA |  |  | Se2 M | 2390 | 2450 | 1720 | 533,77 | 
| 7 |  | Lordier Baptiste | FRA |  |  | -17 M | 1580 |  |  | 150,76 | 
| 8 |  | Rousset Killian | FRA |  |  | -17 M | 1000 |  |  | 95,42 | 
| 9 |  | Baroni Alexis | FRA |  |  | Ope M | 320 |  |  | 25,81 | 
All skiers Jump    Results
Homologation: Ranking List - 25/07/2009 - 26/07/2009
|  | Bib | Name | Country |  |  | Categ. | manche 1 | manche 2 | manche 3 | Overall | 
| 1 |  | Andeol Thibault | FRA |  |  | -21 M |  | 52,3m | 55,8m | 832,78 | 
| 2 |  | Andeol Quentin | FRA |  |  | -21 M | 48,5m | 49,9m |  | 734,11 | 
| 3 |  | Descuns Sacha | FRA |  |  | -17 M | 45,0m |  |  | 821,05 | 
| 4 |  | Jollivet Maxence | FRA |  |  | -17 M | 41,9m | 43,3m |  | 785,26 | 
| 5 |  | Audeguil Emilien | FRA |  |  | -21 M | 40,1m | 39,2m |  | 570,23 | 
| 6 |  | Mass Lionel | FRA |  |  | Se1 M | 34,0m | 0,0m | 36,5m | 607,57 | 
| 7 |  | Rousset Killian | FRA |  |  | -17 M | 24,9m | 30,7m | 31,4m | 534,74 | 
| 8 |  | Rousset Flavien | FRA |  |  | -21 M | 23,4m | 25,0m |  | 317,73 | 
All skiers Overall  Results
 - 25/07/2009 - 26/07/2009
|  | Bib | Name | Country |  |  | Categ. | Slalom | Tricks | Jump | Overall | 
| 1 |  | Andeol Thibault | FRA |  |  | -21 M | 3,50/58/12.00 | 7900 | 52,3m | 2292,88 | 
| 2 |  | Andeol Quentin | FRA |  |  | -21 M | 2,00/58/11.25 | 7510 | 48,5m | 2247,66 | 
| 3 |  | Jollivet Maxence | FRA |  |  | -17 M | 4,00/58/12.00 | 3900 | 41,9m | 1937,18 |