| Name | Country | Preliminary Round | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Seels Jason | *GBR | ![]() |
64.4m (211ft) | 68.1m (223ft) | ||
| 2 | Sharman Damien | *GBR | ![]() |
65.0m (213ft) | 66.2m (217ft) | ||
| 3 | Schipner Bojan | GER | ![]() |
62.7m (206ft) | 64.5m (212ft) | ||
| 4 | Morozov Igor | RUS | ![]() |
64.6m (212ft) | 63.5m (208ft) | ||
| 5 | Ryanzin Vladimir | RUS | ![]() |
58.6m (192ft) | 62.7m (206ft) | ||
| 6 | Serrault Aurelien | *FRA | ![]() |
59.2m (194ft) | 62.5m (205ft) | ||
| 7 | Critchley Stephen | GBR | ![]() |
62.1m (204ft) | 61.6m (202ft) | ||
| 8 | Moreno De Carlos Alvaro | ESP | ![]() |
59.0m (194ft) | 59.6m (196ft) | ||
| 9 | Bartalsky Martin | SVK | ![]() |
58.9m (193ft) | 59.6m (196ft) | ||
| 10 | Spinelli Luca | ITA | ![]() |
58.5m (192ft) | 58.3m (191ft) | ||
| 11 | Efverström Daniel | SWE | ![]() |
61.2m (201ft) | 55.9m (183ft) | ||
| 12 | Köstenberger Claudio | AUT | ![]() |
58.8m (193ft) | |||
| 13 | Moreno De Carlos Guillermo | ESP | ![]() |
58.4m (192ft) | |||
| 14 | Deviatovski Oleg | BLR | ![]() |
56.3m (185ft) | |||
| 15 | Sedlmajer Adam | *CZE | ![]() |
56.1m (184ft) | |||
| 16 | Kolman Martin | CZE | ![]() |
56.0m (184ft) | |||
| 17 | Beliakou Herman | BLR | ![]() |
54.1m (177ft) | |||
| 18 | Luzzeri Matteo | ITA | ![]() |
53.4m (175ft) | |||
| 19 | Hatzis George | GRE | ![]() |
52.7m (173ft) | |||
| 19 | Vikström Oskar | SWE | ![]() |
52.7m (173ft) | |||
| 21 | Lammi Jarno | FIN | ![]() |
52.3m (172ft) | |||
| 22 | Giacometti Sébastien | SUI | ![]() |
49.9m (164ft) | |||
| 23 | Ballon Pierre | FRA | ![]() |
49.7m (163ft) | |||
| 24 | Earl James | GBR | ![]() |
48.6m (159ft) | |||
| 25 | Noguera Vergés Lluís | ESP | ![]() |
47.1m (155ft) | |||
| 26 | Dailland Thibaut | FRA | ![]() |
46.8m (154ft) | |||
| 26 | Trads Haugaard Sebastian | DEN | ![]() |
46.8m (154ft) | |||
| 28 | Van Heuverswijn Cyprien | BEL | ![]() |
44.7m (147ft) | |||
| 29 | Brännström Markus | SWE | ![]() |
0.0m (0ft) |