Name | Country | Preliminary | World Final | ||||
---|---|---|---|---|---|---|---|
1 | Dobringer Daniel | AUT | ![]() |
52,8m | 56,2m | ||
2 | Shaw Marc | USA | ![]() |
52,3m | 56,0m | ||
3 | Wienerroither Michael | AUT | ![]() |
50,0m | 50,5m | ||
4 | Guralia Genadi | GEO | ![]() |
48,9m | 50,1m | ||
5 | Galvin Barry | IRL | ![]() |
47,2m | 47,0m | ||
6 | Mccormick Michael | *USA | ![]() |
51,4m | 45,7m | ||
7 | Fortamps Jean-Christophe | BEL | ![]() |
47,1m | |||
8 | Gummelt Heiko | GER | ![]() |
46,9m | |||
9 | Gabriel Raoul | FRA | ![]() |
44,8m | |||
10 | Lefour Christophe | FRA | ![]() |
38,4m | |||
11 | Schulze Frank | AUT | ![]() |
37,9m | |||
12 | Wahlfried Mattias | SWE | ![]() |
33,9m | |||
13 | Shintaro Tsuchiya | JPN | ![]() |
31,0m |