Sport Center Slalom Cup 2010

All skiers Slalom Results

Homologation: Ranking List - 02/10/2010 - 03/10/2010
  Name Country Categ. Round 1 Round 2 Round 3    
1 Miermont Stephane FRA 35+ M 1,00/55/10.25 0,50/55/10.25 2,00/55/10.25    
2 Descuns Sacha FRA -21 M 2,50/58/12.00 1,50/58/10.25 1,50/58/10.25    
3 Cesinski Pierre SUI 35+ M 2,00/55/10.75 4,00/55/10.75 4,00/55/11.25    
4 Niola Thomas FRA -21 M 1,00/58/11.25 3,50/58/10.75 1,50/58/12.00    
5 Arneodo Serge FRA 45+ M 2,00/55/11.25 5,00/55/11.25 1,00/55/10.75    
6 Ducrot Nicolas FRA 35+ M 5,00/55/11.25 4,50/55/11.25 2,50/55/11.25    
7 Seguin Thierry FRA 45+ M 0,50/55/11.25 1,50/55/11.25 5,00/55/11.25    
8 Quera Costa Claudi ESP -21 M 2,00/58/11.25 4,50/58/11.25 5,00/58/12.00    
9 Guyamier Patrick FRA 45+ M 1,50/55/11.25 2,50/55/11.25 3,50/55/11.25    
10 Noguera Vergés Lluís ESP -21 M 3,00/58/11.25 3,50/58/12.00 3,00/58/11.25    
11 Detry Céline BEL Ope F 5,00/55/12.00 1,00/55/11.25 2,50/55/11.25    
12 Geoffroy Romain FRA 35+ M 2,50/55/12.00 2,50/55/11.25 1,00/55/11.25    
13 Delair William FRA 45+ M 3,50/55/13.00 4,00/55/12.00 2,50/55/11.25    
14 Descuns Joel FRA 45+ M 2,00/55/11.25 0,00/55/11.25 2,00/55/11.25    
15 Cortey Guy FRA 45+ M 3,50/55/12.00 4,00/55/12.00 2,00/55/11.25    
16 Alves Luc FRA 35+ M 1,50/55/12.00 1,50/55/11.25 3,50/37    
17 Grosset Janin Elliot FRA -17 M 1,50/58/12.00 0,00/58/14.25 1,00/58/11.25    
18 Trible Florence FRA Ope F 2,50/55/12.00 4,00/55/12.00 5,00/55/12.00    
19 Poulain-Ferarios Camille FRA -17 F 3,50/55/12.00 1,50/55/12.00 5,00/55/12.00    
20 Chapus Stephane FRA 35+ M 3,50/55/12.00 3,00/55/12.00 4,00/55/12.00    
21 Traube Alain FRA 55+ M 0,50/55/12.00 4,00/55/12.00 2,00/55/12.00    
22 Fleury Jean-Pierre FRA 45+ M 1,00/55/12.00 2,00/55/12.00 3,00/55/12.00    
23 Thomas Rémi FRA Ope M 4,00/58/13.00 3,00/58/13.00 3,00/58/12.00    
24 Dupuis David BEL Ope M 0,50/58/13.00 3,00/58/12.00 3,50/58/13.00    
25 Yaneris Florentino Rebeca BEL -21 F 2,50/55/12.00 3,50/55/13.00 1,50/55/12.00    
26 Noguera Bea Lluís ESP 45+ M 2,00/55/12.00 0,00/34 1,25/55/12.00    
27 Seyfried Xavier SUI 35+ M 2,50/55/13.00 2,00/55/12.00 3,50/55/13.00    
28 Mateo-Florentino Ana BEL -17 F 2,00/55/13.00 0,50/55/12.00 1,00/55/12.00    
29 Noguera Vergés Alvaro ESP -14 M 1,50/55/13.00 5,00/55/14.25 1,00/55/12.00    
30 Grosset Janin Anna FRA -14 F 5,00/55/14.25 5,00/55/14.25 6,00/55/13.00    
31 Causan Alain FRA 55+ M 0,50/55/14.25 3,50/55/13.00      
32 Deleage Nicolas FRA Ope M   2,50/58/13.00 0,50/37    
33 Causan Laurent FRA -17 M 0,00/58/13.00 1,50/58/13.00 3,00/58/14.25    
34 Ranson Sylvie FRA 45+ F 1,00/55/13.00 2,00/55/14.25 3,50/55/14.25    
35 Delair Alexia FRA -14 F 3,00/55/14.25 4,00/55/16.00 5,00/55/14.25    
36 Delair Alison FRA -17 F 2,50/55/14.25 3,00/55/14.25      
37 Delrue Laetitia BEL Ope F 1,50/55/16.00 5,50/55/16.00 5,50/55/16.00    
38 Miermont Lea FRA -12 F 4,00/55/16.00 2,00/55/16.00 1,00/55/16.00    
39 Caussarieux Jean-Jacques FRA 45+ M 5,50/37 3,50/55/16.00 2,50/55/16.00    
40 Delair Fabienne FRA 35+ F 3,00/55/16.00 1,00/55/16.00      
41 Delair Sydney FRA -10 F 5,00/52 0,00/52/16.00 5,00/52    
42 Laverton Roméo FRA - 8 M 1,00/43 3,00/40 2,00/40