| Name | Country | Semi Finals | Finals | ||||
|---|---|---|---|---|---|---|---|
| 1 | Zharnasek Aliaksei | BLR | ![]() |
11230 | 11770 | ||
| 2 | Beliakou Herman | BLR | ![]() |
11490 | 11490 | ||
| 3 | Siemers Jimmy | USA | ![]() |
9900 | 10720 | ||
| 4 | Fortamps Olivier | BEL | ![]() |
10090 | 10370 | ||
| 5 | Ballon Pierre | FRA | ![]() |
10550 | 9670 | ||
| 6 | Deviatovski Oleg | BLR | ![]() |
10890 | 9530 | ||
| 7 | Poteau Alexandre | FRA | ![]() |
9260 | |||
| 8 | Dodd Ryan | CAN | ![]() |
8970 | |||
| 9 | Julio Javier | ARG | ![]() |
8760 | |||
| 10 | Sedlmajer Adam | CZE | ![]() |
7830 | |||
| 11 | Le Forestier Nicolas | FRA | ![]() |
6760 | |||
| 12 | Desboyaux Franck | FRA | ![]() |
6050 |