| Name | Country | Elimination | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Krueger Freddy | USA | ![]() |
66,0m | 66,5m | ||
| 2 | Dodd Ryan | CAN | ![]() |
64,6m | 66,3m | ||
| 3 | Seels Jason | GBR | ![]() |
65,4m | 65,0m | ||
| 4 | Sharman Damien | GBR | ![]() |
63,3m | 64,3m | ||
| 5 | Worden Zack | USA | ![]() |
63,8m | 63,3m | ||
| 6 | Köstenberger Claudio | AUT | ![]() |
61,8m | 58,2m | ||
| 7 | Critchley Stephen | GBR | ![]() |
63,8m | 57,1m | ||
| 8 | Morozov Igor | RUS | ![]() |
63,1m | 55,7m | ||
| 9 | Magnowski Kole | CAN | ![]() |
61,7m | |||
| 10 | Moreno De Carlos Guillermo | ESP | ![]() |
61,4m | |||
| 11 | Ellis Scot | USA | ![]() |
61,3m | |||
| 12 | Lane Mark | USA | ![]() |
61,1m | |||
| 13 | Moreno De Carlos Alvaro | ESP | ![]() |
60,5m | |||
| 14 | Kinney Brian | USA | ![]() |
56,2m |