Coupe de Meuzac

All skiers Slalom Results

Homologation: World record - 09/07/2010 - 11/07/2010
  Name Categ. Round 1 Round 2   Overall
1 Poulain-Ferarios Camille -17 F 4,00/55/12.00 2,00/55/11.25   1000,00
2 Morros Ivan Ope M 1,25/58/10.25 4,00/58/10.75   936,81
3 Dailland Tanguy -14 M 5,50/55/12.00 3,00/55/12.00   928,57
4 Cambray Iris -17 F 2,00/55/12.00 2,50/55/12.00   925,68
5 Laval Boris Ope M 4,00/58/10.75 2,50/58/11.25   901,10
6 Edebäck Hanna Ope F 3,50/55/12.00 4,25/55/11.25   897,06
7 Anguenot Lionel Se1 M 3,00/55/11.25 1,50/55/11.25   882,35
8 Dailland Thibaut -21 M 2,00/58/10.75 3,00/58/11.25   879,12
9 Quera Costa Claudi -21 M 1,50/58/10.75 1,50/58/11.25   873,63
10 Kolman Martin -21 M 5,00/58/11.25 1,25/58/10.75   870,88
11 Alias Vincent -14 M 1,00/55/12.00 5,00/55/14.25   870,13
12 Kourliandsky Thomas Ope M 1,00/58/10.75     868,13
13 Botas Medem Nadine Ope F 2,50/55/12.00 1,00/55/11.25   858,82
13 Botas Medem Sandra -21 F 5,00/55/12.00 1,00/55/11.25   858,82
15 Jollivet Maxence -17 M 2,00/58/12.00 1,00/37   850,00
15 Lagadec Jean -17 M 3,00/58/13.00 2,00/58/12.00   850,00
17 Paturel Alizée -14 F 3,00/55/14.25 4,00/55/14.25   846,72
18 Collot Jeremie Ope M 4,50/58/11.25 3,00/58/12.00   840,66
19 Chapoy Carolina -17 F 5,00/55/14.25 2,00/55/13.00   837,84
19 Geuther Aline -17 F 2,00/55/13.00 2,00/34   837,84
21 Stadlbaur Vincent -14 M 2,00/55/13.00 4,50/55/13.00   837,66
22 Niola Thomas -21 M 3,00/58/11.25     824,18
23 Coassin Pierre -21 M 2,00/58/11.25 1,50/58/12.00   813,19
24 Anguenot Leo -12 M 2,00/55/13.00 0,50/55/14.25   805,19
25 Cogne Tatiana -14 F 1,50/55/18.25 1,00/55/14.25   802,92
26 Defforge Alice -21 F 2,50/55/13.00 2,00/55/12.00   800,00
27 Vigezzi Enzo -14 M 1,50/55/13.00 1,00/55/13.00   798,70
28 Piron Theo -17 M 3,50/58/13.00 2,50/58/13.00   793,75
29 Cambray Romain -17 M 3,00/58/13.00 1,50/58/14.25   787,50
30 Noguera Vergés Lluís -21 M 5,00/58/12.00 5,50/58/12.00   785,71
31 Andeol Thibault -21 M 3,00/58/13.00 4,50/58/12.00   774,73
31 Giacometti Sébastien Ope M 2,00/58/12.00 4,50/58/12.00   774,73
33 Pinto Biescas Marcel -21 M 2,50/58/12.00 4,00/58/12.00   769,23
34 Lordier Theo -14 M 5,00/55/14.25 2,00/55/14.25   766,23
35 Delacour Arnaud Ope M 3,00/58/12.00 0,50/58/13.00   758,24
35 Gras Matthieu -21 M 2,00/58/12.00 3,00/58/12.00   758,24
37 Borika Elia -14 M 4,25/55/14.25 3,00/55/16.00   756,49
38 Andeol Quentin -21 M 4,50/58/13.00 2,50/58/12.00   752,75
39 Chapoy Rodrigo -21 M 1,50/58/13.00 2,00/58/12.00   747,25
40 Lordier Baptiste -21 M 2,50/58/13.00 0,50/58/12.00   730,77
41 Gras Christophe -17 M 3,00/58/16.00 3,00/58/14.25   712,50
42 Gras Daniel Se2 M 2,50/55/14.25 2,00/55/14.25   660,82
43 Gielis Evelyne Ope F 1,00/55/14.25 2,00/55/14.25   658,82
44 Zeder Mathieu -17 M 3,50/58/18.25 1,00/58/16.00   612,50
45 Cogne Alexi -10 M 3,50/46 0,00/49   389,61

All skiers Tricks Results

Homologation: World record - 09/07/2010 - 11/07/2010
  Name Categ. Round 1 Round 2 Finale   Overall
1 Dailland Thibaut -21 M 9650 10490 10510   899,83
2 Desboyaux Franck Ope M 10430 7590 10210   892,98
3 Kolman Martin -21 M 8880 9810 10160   869,86
4 Cambray Iris -17 F 7910 8850 8290   1011,43
5 Noguera Vergés Lluís -21 M 6480 7230 7710   660,10
6 Andeol Thibault -21 M 2780 6990 7360   630,14
7 Chapoy Rodrigo -21 M 6800 6980 7160   613,01
8 Coassin Pierre -21 M 5730 6600 6420   565,07
9 Chapoy Carolina -17 F 4480 5480 4690   626,29
10 Poulain-Ferarios Camille -17 F 4640 4710 4370   538,29
11 Dailland Tanguy -14 M 4210 5780 3870   801,66
12 Le Forestier Nicolas Se1 M 10100 11000 2570   1222,22
13 Andeol Quentin -21 M 6110 5280     523,12
14 Lagadec Jean -17 M 2360 5600     532,83
15 Piron Theo -17 M 4380 4380     416,75
16 Anguenot Leo -12 M 3770 3560     522,88
17 Jollivet Maxence -17 M 2400 3680     350,14
18 Alias Vincent -14 M 3500 2880     485,44
19 Delacour Arnaud Ope M 3360 3070     287,67
20 Pinto Biescas Marcel -21 M 2910 2450     249,14
21 Lordier Theo -14 M 2740 1360     380,03
22 Gras Matthieu -21 M 2670 2390     228,60
23 Zeder Mathieu -17 M 840 2610     248,33
24 Cambray Romain -17 M 200 2300     218,84
25 Giacometti Sébastien Ope M 2110 1950     180,65
26 Vigezzi Enzo -14 M 1740 1800     249,65
27 Gielis Evelyne Ope F 1340 1790     208,62
28 Borika Elia -14 M 1740 1210     241,33
29 Geuther Aline -17 F 800 1500     171,43
30 Gras Daniel Se2 M 1170 1440     289,16
31 Paturel Alizée -14 F 1380 1200     209,73
32 Gras Christophe -17 M 1280 1370     130,35
33 Cogne Tatiana -14 F 360 180     54,71

All skiers Jump Results

Homologation: World record - 09/07/2010 - 11/07/2010
  Name Categ. Round 1 Round 2   Overall
1 Dailland Tanguy -14 M 35,1m 35,3m   852,41
2 Andeol Thibault -21 M 57,5m 56,5m   830,59
3 Kolman Martin -21 M 56,9m 56,4m   820,72
4 Poulain-Ferarios Camille -17 F 35,3m 37,9m   817,46
5 Coassin Pierre -21 M 51,0m 55,6m   799,34
6 Dailland Thibaut -21 M 54,1m 53,1m   774,67
7 Cambray Iris -17 F 27,2m 36,1m   769,84
8 Jollivet Maxence -17 M 42,5m 42,2m   768,40
9 Noguera Vergés Lluís -21 M 52,4m 53,6m   766,45
10 Andeol Quentin -21 M 51,4m 51,0m   730,26
11 Delacour Arnaud Ope M 49,2m 50,8m   720,39
12 Pinto Biescas Marcel -21 M 45,4m 50,2m   710,53
13 Giacometti Sébastien Ope M 47,6m 48,8m   687,50
14 Stadlbaur Vincent -14 M 28,3m 25,6m   641,57
15 Chapoy Carolina -17 F 29,2m 30,8m   629,63
16 Anguenot Leo -12 M 27,5m 27,5m   617,47
17 Mass Lionel Se1 M 40,2m     612,55
18 Gras Matthieu -21 M 37,1m 41,4m   565,79
19 Piron Theo -17 M 32,7m 32,5m   556,28
20 Vigezzi Enzo -14 M 22,7m 22,1m   472,89
21 Gras Daniel Se2 M 24,3m 24,1m   362,68
22 Zeder Mathieu -17 M 22,5m     335,50
23 Alias Vincent -14 M 17,4m 16,0m   313,25
24 Lordier Theo -14 M 15,1m 15,9m   268,07
25 Borika Elia -14 M 13,1m 13,7m   201,81
26 Geuther Aline -17 F 11,2m 13,3m   166,67
27 Gras Christophe -17 M 0,0m 0,0m    

All skiers Overall Results

- 09/07/2010 - 11/07/2010
  Name Categ. Slalom Tricks Jump Overall
1 Cambray Iris -17 F 925,68 1011,43 769,84 2706,95
2 Dailland Tanguy -14 M 896,10 801,66 852,41 2550,17
3 Kolman Martin -21 M 870,88 839,90 812,50 2523,28
4 Dailland Thibaut -21 M 824,18 898,12 758,22 2480,52
5 Poulain-Ferarios Camille -17 F 1000,00 538,29 817,46 2355,75
6 Andeol Thibault -21 M 774,73 598,46 814,14 2187,33
7 Noguera Vergés Lluís -21 M 785,71 619,01 766,45 2171,17
8 Coassin Pierre -21 M 741,76 565,07 799,34 2106,17
9 Chapoy Carolina -17 F 837,84 626,29 629,63 2093,76
10 Andeol Quentin -21 M 708,79 523,12 730,26 1962,17
11 Anguenot Leo -12 M 805,19 522,88 617,47 1945,54
12 Jollivet Maxence -17 M 850,00 228,35 768,40 1846,75
13 Piron Theo -17 M 793,75 416,75 556,28 1766,78
14 Delacour Arnaud Ope M 758,24 287,67 694,08 1739,99
15 Pinto Biescas Marcel -21 M 769,23 209,76 710,53 1689,52
16 Alias Vincent -14 M 870,13 485,44 313,25 1668,82
17 Giacometti Sébastien Ope M 774,73 166,95 687,50 1629,18
18 Gras Matthieu -21 M 758,24 204,62 565,79 1528,65
19 Vigezzi Enzo -14 M 798,70 241,33 472,89 1512,92
20 Lordier Theo -14 M 766,23 380,03 243,98 1390,24
21 Gras Daniel Se2 M 654,97 289,16 358,49 1302,62
22 Borika Elia -14 M 756,49 241,33 183,73 1181,55
23 Geuther Aline -17 F 837,84 91,43 111,11 1040,38
24 Zeder Mathieu -17 M 568,75 79,92 335,50 984,17