Name | Country | Preliminary Round | Finals | ||||
---|---|---|---|---|---|---|---|
1 | Aynaud Marion | *FRA | ![]() |
6860 | 7990 | ||
2 | Caruso Silvia | ITA | ![]() |
7620 | 5360 | ||
3 | Costard Manon | FRA | ![]() |
5410 | 4250 | ||
4 | Poulain-Ferarios Camille | FRA | ![]() |
6000 | 3850 | ||
5 | Shorten Danielle | GBR | ![]() |
3910 | 2040 | ||
6 | Francke Lisa | SWE | ![]() |
3650 | |||
7 | Pajni Maria Luisa | ITA | ![]() |
3460 | |||
8 | Wharton Charlotte | GBR | ![]() |
3430 | |||
9 | Rauchenwald Tina | AUT | ![]() |
3380 |