Deutsche Meisterschaft 2011

Open Ladies Slalom Results

Homologation: Ranking List - 29.07.2011 - 30.07.2011
  Name Club Categ. Preliminary Round Final   Overall
1 Bonnemann Chiara MAS Ope F 1,00/55/12.00 2,00/55/16.00   1000,00
2 Bonnemann Giannina MAS Ope F 1,00/55/12.00 3,50/55/18.25   1000,00
3 Seiffert Ronja-Marie RBS Ope F 1,00/55/14.25 1,50/55/18.25   820,90
4 Bonnemann Carlotta MAS Ope F 5,00/55/18.25 0,00/52   701,49
5 Langrock Claudia HUF Ope F 4,00/55/14.25 4,00/49   865,67
6 Grabow Isabell LUZ Ope F 1,50/55/18.25     649,25
7 Berg Jeanna LUZ Ope F 3,50/49     52,24

Open Men Slalom Results

Homologation: Ranking List - 29.07.2011 - 30.07.2011
  Name Club Categ. Preliminary Round Final   Overall
1 Lang Michael HAW Ope M 5,25/58/13.00 3,00/58/13.00   1000,00
2 Kokotek Michael RBS Ope M 1,50/58/14.25 2,00/58/14.25   858,24
3 Albrecht Magnus CAP Ope M 2,50/58/16.00 3,50/58/16.00   789,27
4 Berg Kai LUZ Ope M 5,50/58/18.25 3,50/58/18.25   727,97
5 Schipner Thoralf RBS Ope M 2,00/58/13.00 4,00/52   950,19
6 Scholz Andreas LUZ Ope M 5,00/52     76,63
7 Sprang Michael HAW Ope M 3,50/52     53,64
8 Bothe Konstantin CAP Ope M 3,25/52     49,81
9 Beier Toni LUZ Ope M 3,00/52     45,98
10 Gummelt Heiko HUF Ope M 2,50/52     38,31

Open Ladies Tricks Results

Homologation: Ranking List - 29.07.2011 - 30.07.2011
  Name Club Categ. Preliminary Round Final   Overall
1 Bonnemann Giannina MAS Ope F 6550 5320   1000,00
2 Bonnemann Chiara MAS Ope F 2720 4170   636,64
3 Langrock Claudia HUF Ope F 3600 3750   572,52
4 Berg Jeanna LUZ Ope F 3130 3280   500,76
5 Grabow Isabell LUZ Ope F 1840 2010   306,87
6 Bonnemann Carlotta MAS Ope F 1520     232,06
7 Seiffert Ronja-Marie RBS Ope F 1190     181,68
8 Grabow Ann-Kathrin LUZ Ope F 340     51,91

Open Men Tricks ResultsOpen Men Tricks Results

Homologation: Ranking List - 29.07.2011 - 30.07.2011
  Name Club Categ. Preliminary Round Final   Overall
1 Bothe Konstantin CAP Ope M 3330 3080   1000,00
2 Schipner Thoralf RBS Ope M 2710 2780   834,83
3 Schütze Olaf LUZ Ope M 1460 2460   738,74
4 Kokotek Michael RBS Ope M 1440 940   432,43
5 Beier Toni LUZ Ope M 1140 840   342,34
6 Albrecht Magnus CAP Ope M 1010     303,30
7 Berg Kai LUZ Ope M 810     243,24
8 Kaupa Florian LUZ Ope M 290     87,09
9 Kaupa Richard LUZ Ope M 200     60,06

Open Ladies Jump Results

Homologation: Ranking List - 29.07.2011 - 30.07.2011
  Name Club Categ. Preliminary Round Final   Overall
1 Bonnemann Giannina MAS Ope F 35,3m 33,6m
(Tie break: 21,2m)
  1000,00
2 Bonnemann Chiara MAS Ope F 33,6m 33,6m   939,93
3 Berg Jeanna LUZ Ope F 32,0m 31,2m   883,39
4 Bonnemann Carlotta MAS Ope F 12,6m 12,3m   197,88
5 Seiffert Ronja-Marie RBS Ope F 10,1m 9,7m   109,54

Open Men Jump Results

Homologation: Ranking List - 29.07.2011 - 30.07.2011
  Name Club Categ. Preliminary Round Final   Overall
1 Schipner Thoralf RBS Ope M 51,9m 52,5m   1000,00
2 Kokotek Michael RBS Ope M 43,7m 43,9m   797,65
3 Gummelt Heiko HUF Ope M 43,3m 43,2m   783,53
4 Albrecht Magnus CAP Ope M 34,0m 32,2m   564,71
5 Bothe Konstantin CAP Ope M 32,0m 31,5m   517,65
6 Berg Kai LUZ Ope M 24,4m     338,82
7 Scholz Andreas LUZ Ope M 18,8m     207,06

Open Ladies Overall Results

- 29.07.2011 - 30.07.2011
  Name Club Categ. Slalom Tricks Jump Overall
1 Bonnemann Giannina MAS Ope F 1000,00 1000,00 1000,00 3000,00
2 Bonnemann Chiara MAS Ope F 1000,00 636,64 939,93 2576,57
3 Berg Jeanna LUZ Ope F 52,24 500,76 883,39 1436,39
4 Bonnemann Carlotta MAS Ope F 701,49 232,06 197,88 1131,43
5 Seiffert Ronja-Marie RBS Ope F 820,90 181,68 109,54 1112,12

Open Men Overall Results

- 29.07.2011 - 30.07.2011
  Name Club Categ. Slalom Tricks Jump Overall
1 Schipner Thoralf RBS Ope M 950,19 834,83 1000,00 2785,02
2 Kokotek Michael RBS Ope M 858,24 432,43 797,65 2088,32
3 Albrecht Magnus CAP Ope M 789,27 303,30 564,71 1657,28
4 Bothe Konstantin CAP Ope M 49,81 1000,00 517,65 1567,46
5 Berg Kai LUZ Ope M 727,97 243,24 338,82 1310,03