Name | Country | Preliminary | Final | ||||
---|---|---|---|---|---|---|---|
1 | Bradstreet Timothy | AUS | ![]() |
63,5m | 67,3m | ||
2 | Hvaara Tobias | NOR | ![]() |
61,9m | 63,4m | ||
3 | Efverström Daniel | SWE | ![]() |
59,2m | 63,4m | ||
4 | Spinelli Luca | ITA | ![]() |
56,7m | 60,1m | ||
5 | Wharton Christopher | GBR | ![]() |
58,3m | 59,0m | ||
6 | Partl Daniel | AUT | ![]() |
57,8m | 58,5m | ||
7 | Kolman Martin | CZE | ![]() |
55,6m | 58,3m | ||
8 | Ambrosi Sandro | MEX | ![]() |
55,3m | 56,6m | ||
9 | Noguera Vergés Lluís | ESP | ![]() |
55,9m | 56,2m | ||
10 | Paradis Alex | CAN | ![]() |
60,9m | 55,6m | ||
11 | Baldwin Aaron | NZL | ![]() |
55,8m | 53,4m | ||
12 | Pinto Biescas Marcel | ESP | ![]() |
54,9m | 51,9m | ||
13 | Oliver William | GBR | ![]() |
54,1m | |||
14 | Mejia Alberto | COL | ![]() |
54,0m | |||
15 | Earl James | GBR | ![]() |
52,8m | |||
16 | Bridges Jake | IRL | ![]() |
52,2m | |||
17 | Castro Pablo | CHI | ![]() |
51,4m | |||
18 | Mustafa Artadi Mario Andres | PER | ![]() |
51,2m | |||
19 | Swoboda Matthias | AUT | ![]() |
49,4m | |||
19 | Wrenn Nicholas | AUS | ![]() |
49,4m | |||
21 | Mikhaylov Maxim | RUS | ![]() |
47,9m | |||
22 | Urban Alexander | AUT | ![]() |
47,8m | |||
23 | Briant Joshua | AUS | ![]() |
45,7m | |||
24 | Torres Andrés | MEX | ![]() |
45,2m | |||
25 | Caruso Brando | ITA | ![]() |
42,4m | |||
26 | Wade Jarrod | NZL | ![]() |
42,3m | |||
27 | Hohl Yannick | SUI | ![]() |
42,0m |