Challenge 31

Women Slalom Results

Homologation: National - 24/09/2011 - 25/09/2011
  Name Club Categ. Manche 1 Manche 2   Overall
1 Domergue Caroline 31-06 45+ F 4,00/49 1,00/52   548,15
2 Prisner Elisa 31-06 Ope F 5,00/49 1,00/55/18.25   530,86
3 Brochart Lisa 81-01 -21 F 2,00/46 0,50/49   381,25
4 Meyer Lorena 81-01 -17 F 0,00/34 1,50/34   19,35
5 Bousquet Constance 46-02 -12 F 0,00/22 0,00/22    
5 Constans Lea 31-05 -10 F 0,00/22 0,00/22    

Men Slalom Results

Homologation: National - 24/09/2011 - 25/09/2011
  Name Club Categ. Manche 1 Manche 2   Overall
1 Charrue Remy 31-05 55+ M 2,00/55/13.00 4,50/34   826,67
2 Arteon Julien 31-03 -21 M 2,50/58/12.00 0,50/58/12.00   787,36
3 Varlet Jean-Francois 82-01 35+ M 2,00/34 2,50/55/16.00   567,42
4 Lacam Jacques 46-02 45+ M 1,50/37 6,00/55/18.25   545,45
5 Berniolles Alain 31-06 45+ M 0,00/34 4,00/55/18.25   522,73
6 Constans Olivier 31-05 35+ M 2,00/34 1,50/55/18.25   488,76
7 Magana Gerard 31-06 45+ M 1,00/55/18.25 5,00/34   488,64
8 Arteon Nicolas 31-06 -17 M 3,00/52 4,00/55/18.25   462,43
9 Maurel Gilles 31-06 45+ M 2,25/34 3,00/49   375,00
10 Rey Julien 31-06 Ope M 2,50/49 2,25/52   364,41
11 Berniolles Rodrigue 31-06 -17 M 1,50/49 4,50/37   294,80
12 Constans Bastien 31-05 -10 M 0,00/22 0,00/22    

Women Tricks Results

Homologation: Regional - 24/09/2011 - 25/09/2011
  Name Club Categ. Manche 1 Manche 2   Overall
1 Brochart Lisa 81-01 -21 F 1600 820   180,59
2 Prisner Elisa 31-06 Ope F 460 660   72,53
3 Meyer Lorena 81-01 -17 F 350 570   64,41
4 Constans Lea 31-05 -10 F 198 132   37,79

Men Tricks Results

Homologation: Regional - 24/09/2011 - 25/09/2011
  Name Club Categ. Manche 1 Manche 2   Overall
1 Magana Gerard 31-06 45+ M 880 1660   361,66
2 Area Dylan 31-06 -10 M 1280 1440   322,87
3 Arteon Julien 31-03 -21 M 2470 1930   211,84
4 Constans Olivier 31-05 35+ M 1810 2490   205,28
5 Berniolles Rodrigue 31-06 -17 M 1320 320   125,95
6 Arteon Nicolas 31-06 -17 M 410 320   39,12
7 Constans Bastien 31-05 -10 M 125 174   39,01
8 Rey Julien 31-06 Ope M 300 240   24,19

Women Jump Results

Homologation: Regional - 24/09/2011 - 25/09/2011
  Name Club Categ. Manche 1 Manche 2   Overall
1 Brochart Lisa 81-01 -21 F 0,0m 17,6m   251,08
2 Meyer Lorena 81-01 -17 F 9,0m 10,6m   117,95
3 Prisner Elisa 31-06 Ope F 9,0m 10,1m   85,24

Men Jump Results

Homologation: Regional - 24/09/2011 - 25/09/2011
  Name Club Categ. Manche 1 Manche 2   Overall
1 Arteon Julien 31-03 -21 M 29,6m 34,8m   481,61
2 Magana Gerard 31-06 45+ M 19,7m 19,0m   389,20
3 Berniolles Rodrigue 31-06 -17 M 21,8m 22,6m   349,47
4 Rey Julien 31-06 Ope M 16,1m 19,4m   216,13
5 Maurel Gilles 31-06 45+ M 12,7m 0,0m   190,34
6 Destieu Jacques 31-06 45+ M 0,0m 12,3m   178,98
7 Lambert Fabian 31-06 35+ M 13,3m 14,3m   157,20
8 Arteon Nicolas 31-06 -17 M 13,1m 12,4m   149,47

Women Overall Results

- 24/09/2011 - 25/09/2011
  Name Club Categ. Slalom Tricks Jump Overall
1 Brochart Lisa 81-01 -21 F 0,50/49 820 17,6m 724,88
2 Prisner Elisa 31-06 Ope F 1,00/55/18.25 660 10,1m 688,63
3 Meyer Lorena 81-01 -17 F 1,50/34 570 10,6m 201,71

Men Overall Results

- 24/09/2011 - 25/09/2011
  Name Club Categ. Slalom Tricks Jump Overall
1 Arteon Julien 31-03 -21 M 0,50/58/12.00 1930 34,8m 1411,50
2 Magana Gerard 31-06 45+ M 1,00/55/18.25 880 19,7m 1069,56
3 Berniolles Rodrigue 31-06 -17 M 1,50/49 1320 21,8m 753,38
4 Arteon Nicolas 31-06 -17 M 4,00/55/18.25 320 12,4m 627,70
5 Rey Julien 31-06 Ope M 2,25/52 240 19,4m 599,89