Tadeusz Kurczynski Memorial
Open Ladies Slalom    Results
Homologation: Ranking List - 18.06.2011 - 19.06.2011
|  | Name | Country |  | Categ. | Round 1 | Round 2 | Round 3 |  | Overall | 
| 1 | Rabchun Aliaksandra | BLR |  | Ope F | 2,50/55/12.00 | 3,50/55/12.00 |  |  | 639,53 | 
| 2 | Turets Iryna | BLR |  | Ope F | 3,00/55/12.00 | 3,00/55/12.00 |  |  | 627,91 | 
| 3 | Smolen Agata | POL |  | Ope F | 4,50/55/18.25 | 3,50/43 |  |  | 104,65 | 
| 4 | Agnieszka Bacinska | POL |  | Ope F | 0,00/43 |  |  |  |  | 
Open Men Slalom    Results
Homologation: Ranking List - 18.06.2011 - 19.06.2011
|  | Name | Country |  | Categ. | Round 1 | Round 2 | Round 3 |  | Overall | 
| 1 | Bushyn Siarhei | BLR |  | Ope M | 4,50/58/12.00 | 4,50/58/12.00 |  |  | 581,63 | 
| 2 | Bernatowicz Tomasz | POL |  | Ope M | 4,00/58/12.00 | 3,50/58/12.00 |  |  | 571,43 | 
| 3 | Borysewicz Kamil | POL |  | Ope M | 2,50/58/13.00 | 3,00/58/12.00 |  |  | 551,02 | 
| 4 | Bernatowicz Krzysztof | POL |  | Ope M | 2,50/58/12.00 | 2,50/58/12.00 |  |  | 540,82 | 
| 5 | Presz Jan | POL |  | Ope M | 1,50/58/14.25 | 4,00/58/14.25 |  |  | 326,53 | 
| 6 | Shpak Stsiapan | BLR |  | Ope M | 4,00/58/14.25 | 0,50/46 |  |  | 326,53 | 
| 7 | Herve Henny | POL |  | Ope M | 5,00/58/18.25 | 3,00/58/14.25 |  |  | 306,12 | 
| 8 | Kazlowski Alexander | BLR |  | Ope M | 2,50/58/14.25 | 0,50/58/14.25 |  |  | 295,92 | 
| 9 | Naorniakowski Marek | POL |  | Ope M | 3,00/58/16.00 | 1,50/58/14.25 |  |  | 275,51 | 
| 10 | Zawadzki Erwin | POL |  | Ope M | 3,00/58/18.25 | 2,00/58/16.00 |  |  | 163,27 | 
| 11 | Galinowski Jan | POL |  | Ope M | 5,25/58/18.25 | 3,50/58/18.25 |  |  | 107,14 | 
| 12 | Puzynowski Piotr | POL |  | Ope M | 3,00/58/18.25 | 4,00/58/18.25 |  |  | 81,63 | 
| 13 | Rytko Darek | POL |  | Ope M | 0,50/58/18.25 | 4,00/58/18.25 |  |  | 81,63 | 
| 14 | Kamil Marcinkowski | POL |  | Ope M |  | 3,00/58/18.25 |  |  | 61,22 | 
| 15 | Kowalski Pawel | POL |  | Ope M | 2,50/55/18.25 | 3,00/55/18.25 |  |  |  | 
| 16 | Andracki Dawid | POL |  | Ope M | 4,50/52 | 2,50/55/18.25 |  |  |  | 
| 17 | Naorniakowski Jacek | POL |  | Ope M | 3,00/52 | 2,50/55/18.25 |  |  |  | 
| 18 | Naorniakowski Tomek | POL |  | Ope M | 0,50/52 |  |  |  |  | 
| 19 | Kochan Piotr | POL |  | Ope M | 6,00/46 | 3,00/49 |  |  |  | 
| 20 | Daniel Makowski | POL |  | Ope M | 0,00/46 |  |  |  |  | 
Open Ladies Jump    Results
Homologation: Normal - 18.06.2011 - 19.06.2011
|  | Name | Country |  | Categ. | Round 1 | Round 2 | Round 3 |  | Overall | 
| 1 | Turets Iryna | BLR |  | Ope F | 47,4m | 48,1m |  |  | 928,36 | 
| 2 | Rabchun Aliaksandra | BLR |  | Ope F | 37,8m | 37,9m |  |  | 623,88 | 
| 3 | Smolen Agata | POL |  | Ope F | 25,1m | 27,9m |  |  | 325,37 | 
Open Men Jump    Results
Homologation: Normal - 18.06.2011 - 19.06.2011
|  | Name | Country |  | Categ. | Round 1 | Round 2 | Round 3 |  | Overall | 
| 1 | Bushyn Siarhei | BLR |  | Ope M | 55,6m | 54,5m |  |  | 714,95 | 
| 2 | Bernatowicz Krzysztof | POL |  | Ope M | 51,9m | 50,2m |  |  | 628,50 | 
| 3 | Krzywinski Mateusz | POL |  | Ope M | 42,3m | 48,5m |  |  | 549,07 | 
| 4 | Galinowski Jan | POL |  | Ope M | 45,5m | 47,1m |  |  | 516,36 | 
| 5 | Shpak Stsiapan | BLR |  | Ope M | 45,4m | 44,8m |  |  | 476,64 | 
| 6 | Borysewicz Kamil | POL |  | Ope M | 41,3m | 42,0m |  |  | 397,20 | 
| 7 | Andracki Dawid | POL |  | Ope M | 33,7m | 36,0m |  |  | 257,01 | 
| 8 | Zawadzki Erwin | POL |  | Ope M | 25,3m | 30,1m |  |  | 119,16 |