NATIONAL MEN-WOMEN CHAMPIONSHIPS - Individual classification

NATIONAL MEN-WOMEN CHAMPIONSHIPS

Open Ladies Slalom Results

Homologation: Ranking List - 27/7/2012 - 29/7/2012
  Name Country Categ. Round 1 Round 2   Overall
1 Andriopoulou Angeliki GRE Ope F 3,00/55/12.00 3,00/55/12.00   627,91
2 Conti Marianna GRE Ope F 4,50/55/14.25 2,00/55/12.00   604,65
3 Daniil Ioli GRE Ope F 5,00/55/13.00 3,00/55/13.00   534,88
4 Sembos Anna GRE Ope F 0,50/55/13.00 2,50/55/13.00   476,74
5 Liakou Flora GRE Ope F 5,00/55/14.25 2,00/55/13.00   465,12
6 Christoforou Christina CYP Ope F 3,50/55/14.25 3,50/55/14.25   360,47
7 Kypriou Ioanna GRE Ope F 3,00/55/14.25 3,00/55/14.25   348,84
8 Paschou Alexandra GRE Ope F 2,00/55/14.25 2,00/55/14.25   325,58
9 Papadimitriou Angeliki GRE Ope F 5,00/55/14.25 1,00/55/14.25   395,35
10 Panagopoulou Alkmini *GRE Ope F 1,50/55/14.25     313,95
11 Koulouri Chara *GRE Ope F 4,00/55/16.00     232,56
12 Panagopoulou Sofia *GRE Ope F 3,50/55/16.00     220,93
13 Paschou Natalia *GRE Ope F 1,00/55/16.00     162,79
14 Eleftheriou Katerina GRE Ope F 4,00/55/18.25     133,72
15 Hasapi Glykeria GRE Ope F 2,50/43     7,27

Open Men Slalom Results

Homologation: Ranking List - 27/7/2012 - 29/7/2012
  Name Country Categ. Round 1 Round 2   Overall
1 Nathanail Yiannis GRE Ope M 4,00/58/12.00 4,00/58/11.25   693,88
2 Kyprios Sotiris GRE Ope M 4,00/58/12.00 3,25/58/12.00   571,43
3 Kyprios Philipos GRE Ope M 1,50/58/11.25 3,00/58/12.00   642,86
4 Plytas Nikolaos GRE Ope M 4,00/58/12.00 3,50/58/13.00   571,43
5 Alexander Robbie RSA Ope M 1,50/58/11.25 2,50/58/13.00   642,86
6 Arampatzis Athanasios GRE Ope M 2,00/58/14.25 5,00/58/14.25   346,94
7 Legakis Giannoulis GRE Ope M 4,50/58/14.25 4,50/58/14.25   336,73
8 Daniil Dany GRE Ope M 2,50/58/14.25 3,25/58/14.25   311,22
9 Dulos Fotis *GRE Ope M 3,00/58/13.00 2,50/52   428,57
10 Techoueyres Aris GRE Ope M 0,50/58/14.25     255,10
11 Tagalis Dimitris GRE Ope M 0,50/58/18.25     108,42
12 Filios Alexandros GRE Ope M 4,50/55/18.25     103,32
13 Nathanail Pavlos *GRE Ope M 3,50/55/18.25     100,77
14 Ganiatsos Giorgos *GRE Ope M 0,00/55/18.25     91,84
15 Gabriel George Nicolas GRE Ope M 5,00/49     12,76

Open Ladies Tricks Results

Homologation: Ranking List - 27/7/2012 - 29/7/2012
  Name Country Categ. Round 1 Round 2   Overall
1 Daniil Ioli GRE Ope F 3900 4190   488,34
2 Andriopoulou Angeliki GRE Ope F 6760 4110   787,88
3 Paschou Natalia *GRE Ope F 1050 2750   320,51
4 Paschou Alexandra GRE Ope F 2820 2700   328,67
5 Papadimitriou Angeliki GRE Ope F 2490 2650   308,86
6 Liakou Flora GRE Ope F 3410 1890   397,44
7 Panagopoulou Sofia *GRE Ope F 2280 1830   265,73
8 Koulouri Chara *GRE Ope F 2630 1560   306,53

Open Men Tricks Results

Homologation: Ranking List - 27/7/2012 - 29/7/2012
  Name Country Categ. Round 1 Round 2   Overall
1 Plytas Nikolaos GRE Ope M 4220 7410   634,42
2 Kousathanas Thimios *GRE Ope M 4790 5390   461,47
3 Daniil Dany GRE Ope M 1710 4100   351,03
4 Techoueyres Aris GRE Ope M 2130 3390   290,24
5 Loumakos George GRE Ope M 570 1230   105,31
6 Nathanail Pavlos *GRE Ope M 280 1030   88,18

Open Ladies Jump Results

Homologation: Ranking List - 27/7/2012 - 29/7/2012
  Name Country Categ. Round 1 Round 2   Overall
1 Andriopoulou Angeliki GRE Ope F 34,9m     534,33
2 Daniil Ioli GRE Ope F 17,7m     111,50

Open Men Jump Results

Homologation: Ranking List - 27/7/2012 - 29/7/2012
  Name Country Categ. Round 1 Round 2   Overall
1 Plytas Nikolaos GRE Ope M 28,3m 34,6m   224,30
2 Daniil Dany GRE Ope M 23,6m 22,9m   84,31

Open Ladies Overall Results

- 27/7/2012 - 29/7/2012
  Name Country Categ. Slalom Tricks Jump Overall
1 Andriopoulou Angeliki GRE Ope F 627,91 787,88 534,33 1950,12
2 Daniil Ioli GRE Ope F 534,88 488,34 111,50 1134,72

Open Men Overall ResultsOpen Men Overall Results

- 27/7/2012 - 29/7/2012
  Name Country Categ. Slalom Tricks Jump Overall
1 Plytas Nikolaos GRE Ope M 571,43 634,42 224,30 1430,15
2 Daniil Dany GRE Ope M 311,22 351,03 84,31 746,56