| Name | Country | Round 1 | Round 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Briant Joshua | AUS | ![]() |
50.6m | 52.0m | ||
| 2 | Garcia Taylor | USA | ![]() |
48.6m | 52.9m | ||
| 3 | King Alex | NZL | ![]() |
50.2m | 51.2m | ||
| 4 | Zendler Tyce | AUS | ![]() |
47.0m | 48.1m | ||
| 5 | Jeude Craig | AUS | ![]() |
45.1m | 44.6m | ||
| 6 | Mcfadden Ben | NZL | ![]() |
45.2m | 41.9m | ||
| 7 | Wallent Joshua | AUS | ![]() |
42.5m | 44.3m | ||
| 8 | Spavin Harry | GBR | ![]() |
41.5m | 42.2m | ||
| 9 | Nelson-Cranfield Trent | AUS | ![]() |
41.5m | 38.5m | ||
| 10 | Mcgrady Jayden | AUS | ![]() |
38.3m | 38.5m | ||
| 11 | Fitzsimons Jeffrey | AUS | ![]() |
38.5m | 38.3m | ||
| 12 | Heath Calum | GBR | ![]() |
39.7m | 36.7m | ||
| 13 | Potts Cameron | AUS | ![]() |
35.5m | |||
| 14 | Potts Adam | AUS | ![]() |
34.4m |