Name | Country | Semi-Final | Final | ||||
---|---|---|---|---|---|---|---|
1 | Siemers Jimmy | *USA | ![]() |
9420 | 10140 | ||
2 | Zharnasek Aliaksei | *BLR | ![]() |
8960 | 10010 | ||
3 | Briant Joshua | *AUS | ![]() |
9650 | 9650 | ||
4 | Sedlmajer Adam | *CZE | ![]() |
8990 | 8710 | ||
5 | Poteau Alexandre | *FRA | ![]() |
10030 | 8460 | ||
6 | Ballon Pierre | *FRA | ![]() |
9510 | 6150 | ||
7 | Wing Joel | *AUS | ![]() |
8710 | |||
8 | Beliakou Herman | *BLR | ![]() |
8650 | |||
9 | Fortamps Olivier | *BEL | ![]() |
8050 | |||
10 | Desboyaux Franck | *FRA | ![]() |
7350 | |||
11 | Pickos Adam | *USA | ![]() |
7090 | |||
12 | Green Ryan | *AUS | ![]() |
6700 | |||
13 | Deviatovski Oleg | *BLR | ![]() |
6260 | |||
14 | Moss Steven | *AUS | ![]() |
3460 |