Name | Country | Preliminary | Final | ||||
---|---|---|---|---|---|---|---|
1 | Schipner Bojan | GER | ![]() |
59,5m | 60,8m | ||
2 | Morozov Igor | RUS | ![]() |
60,2m | 59,2m | ||
3 | Efverström Daniel | SWE | ![]() |
60,3m | 59,1m | ||
4 | Isayeu Aliaksandr | BLR | ![]() |
57,6m | 57,1m | ||
5 | Dailland Thibaut | FRA | ![]() |
54,9m | 51,3m | ||
6 | Kolman Martin | CZE | ![]() |
54,6m | |||
7 | School Freek | NED | ![]() |
41,8m | |||
8 | Kemper Kim Joel | GER | ![]() |
40,6m | |||
9 | Plytas Nikolaos | GRE | ![]() |
33,1m |