CANAL SAT SKI PRO

All skiers Slalom Results

Homologation: Ranking List - 03/11/2012 - 04/11/2012
  Name Country Round 1 Round 2 Round 3 Round 4  
1 Winter Fred GBR 1,25/58/10.25 4,50/58/10.75 2,00/58/10.25 3,00/58/10.25  
2 Allais Carlo ITA 0,50/58/10.75 3,50/58/10.75 5,00/58/10.75 3,00/58/10.25  
3 Descuns Sacha FRA 3,00/58/11.25 3,50/58/11.25 5,00/58/11.25 3,00/58/10.75  
4 Lefour Christophe FRA 3,00/55/12.00 2,00/55/11.25 1,50/55/12.00 2,00/55/11.25  
5 Bouyssou Frédéric FRA 2,50/55/12.00 1,50/55/13.00 3,50/55/12.00 4,00/55/12.00  
6 Duverger Richard FRA 4,00/55/14.25 3,00/55/13.00 3,00/55/13.00 2,00/55/12.00  
7 Marin Anne Cecile FRA 4,50/55/13.00 4,50/55/16.00 2,00/55/13.00 2,50/55/13.00  
8 Lefour Valentin FRA 3,00/55/13.00 0,00/34 3,00/55/13.00 4,00/55/13.00  
9 Benard Daniel FRA 0,00/55/13.00 2,00/34 3,00/55/13.00 4,00/55/13.00  
10 Martin-Champetier Laura FRA 3,50/55/14.25 2,00/55/13.00 2,00/55/13.00 1,00/55/14.25  
11 Bordier Lindsay FRA 3,00/55/16.00 3,00/55/14.25 3,00/55/14.25 4,00/55/14.25  
12 Martin-Champetier Antoine FRA 3,50/37 3,50/58/16.00 3,50/58/14.25 3,50/58/16.00  
13 Martin-Champetier Julie FRA 2,50/55/18.25 3,00/55/18.25 4,00/55/18.25 5,00/34  
14 Martin-Champetier Eric FRA 2,00/55/18.25 3,00/52 5,50/52 5,00/34  

All skiers Tricks Results

Homologation: Ranking List - 03/11/2012 - 04/11/2012
  Name Country Round 1 Round 2 Round 3    
1 Bordier Lindsay FRA 4060 4440 6140    
2 Martin-Champetier Laura FRA 4000 3460 4360    
3 Winter Fred GBR 1200 1040      
4 Descuns Sacha FRA 1050        
5 Lefour Christophe FRA 990        
6 Allais Carlo ITA 850 480      
7 Bouyssou Frédéric FRA 760        
8 Martin-Champetier Julie FRA 720 450      
9 Lefour Valentin FRA 240