CHAMPIONNATS DE LIGUE POC
Under 10,Under 12,Under 14 Slalom Results
Homologation: Normal - 08/06/2013 - 08/06/2013
|  | Name | League | Categ. | Round 1 | Round 2 |  |  | 
| 1 | Prie Malo | POC | -14 M | 3,00/55/14.25 | 1,00/55/13.00 |  |  | 
| 2 | Dumont Marie Alix | POC | -14 F | 2,25/40 | 1,50/40 |  |  | 
| 3 | Lutreau Adrien | POC | -14 M | 2,00/34 | 5,00/34 |  |  | 
Under 17,Under 21,Open Slalom Results
Homologation: Normal - 08/06/2013 - 08/06/2013
|  | Name | League | Categ. | Round 1 | Round 2 |  |  | 
| 1 | Gras Matthieu | POC | Ope M | 2,00/58/12.00 | 2,00/58/12.00 |  |  | 
| 2 | Monneau Anton | PLL | -17 M | 4,50/58/14.25 | 1,00/58/13.00 |  |  | 
| 3 | Gras Marine | POC | -17 F | 3,00/52 | 3,50/49 |  |  | 
| 4 | Hamel Malo | POC | -17 M | 2,50/55/18.25 | 2,50/55/18.25 |  |  | 
| 5 | Rouland Florian | POC | -21 M | 3,00/49 | 5,00/37 |  |  | 
| 6 | Dumont Paul Adrien | POC | -17 M | 0,50/37 | 1,50/37 |  |  | 
Over 35,Over 45,Over 55 Slalom Results
Homologation: Normal - 08/06/2013 - 08/06/2013
|  | Name | League | Categ. | Round 1 | Round 2 |  |  | 
| 1 | Gras Daniel | PLL | 45+ M | 3,00/55/16.00 | 2,00/55/16.00 |  |  | 
| 2 | Vigny Eric | POC | 45+ M | 2,00/55/16.00 | 1,50/55/16.00 |  |  | 
| 3 | Bouchet Jérôme | POC | 45+ M | 3,50/55/18.25 | 1,00/55/16.00 |  |  | 
| 4 | Dumont François | POC | 45+ M | 2,00/55/18.25 | 3,00/34 |  |  | 
All skiers Tricks Results
Homologation: Normal - 08/06/2013 - 08/06/2013
|  | Name | League | Categ. | Round 1 | Round 2 |  |  | 
| 1 | Prie Malo | POC | -14 M | 6090 | 6320 |  |  | 
| 2 | Gras Matthieu | POC | Ope M | 1610 | 2570 |  |  | 
| 3 | Monneau Anton | PLL | -17 M | 1780 | 2420 |  |  | 
| 4 | Gras Daniel | PLL | 45+ M | 1940 | 1860 |  |  | 
| 5 | Gras Marine | POC | -17 F | 770 | 860 |  |  | 
| 6 | Kulunkian Dreyfus Samuel | POC | -12 M | 200 | 140 |  |  | 
All skiers Jump Results
Homologation: Normal - 08/06/2013 - 08/06/2013
|  | Name | League | Categ. | Round 1 | Round 2 |  |  | 
| 1 | Prie Malo | POC | -14 M | 31,5m |  |  |  | 
| 2 | Monneau Anton | PLL | -17 M | 29,7m |  |  |  | 
| 3 | Gras Daniel | PLL | 45+ M | 22,5m |  |  |  | 
All skiers Overall Results
 - 08/06/2013 - 08/06/2013
|  | Name | League | Categ. | Slalom | Tricks | Jump |  | 
| 1 | Prie Malo | POC | -14 M | 662,79 | 810,92 | 730,66 | 2204,37 | 
| 2 | Gras Daniel | PLL | 45+ M | 579,55 | 422,66 | 387,32 | 1389,53 | 
| 3 | Monneau Anton | PLL | -17 M | 676,30 | 169,85 | 498,95 | 1345,10 |