| Name | Country | Preliminary | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Richards Laura | *GBR | ![]()  | 
1.00/28 | 2.00/28 | 
| Name | Country | Preliminary | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Fox Katie | GBR | ![]()  | 
4.00/52 | 2.00/52 | ||
| 2 | Yorke-Davies Saba | *GBR | ![]()  | 
4.00/34 | 1.00/46 | 
| Name | Country | Preliminary | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Robinson Marcus | GBR | ![]()  | 
3.50/49 | 4.00/49 | ||
| 2 | Scutt Oli | GBR | ![]()  | 
3.00/46 | 1.50/49 | ||
| 3 | Byer Sam | GBR | ![]()  | 
1.00/49 | 3.50/46 | 
| Name | Country | Preliminary | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Symes Emma | *GBR | ![]()  | 
1.00/55/16.00 | 3.50/55/18.25 | ||
| 2 | Richards Gemma | *GBR | ![]()  | 
3.00/55/18.25 | 2.00/55/18.25 | ||
| 3 | Solman Hannah | *GBR | ![]()  | 
3.00/52 | 4.00/52 | ||
| 4 | Hutchison Georgina | *GBR | ![]()  | 
2.00/49 | 1.50/49 | 
| Name | Country | Preliminary | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Davies Aaron | GBR | ![]()  | 
3.00/55/12.00 | 3.00/55/12.00 | ||
| 2 | Hazelwood Robert | GBR | ![]()  | 
2.00/55/12.00 | 2.00/55/12.00 | ||
| 3 | Turp Benjamin | GBR | ![]()  | 
4.00/55/14.25 | 2.50/55/13.00 | ||
| 4 | Court Freddie | *GBR | ![]()  | 
5.00/43 | 5.00/55/18.25 | ||
| 5 | Poland Joel | GBR | ![]()  | 
1.50/55/12.00 | 
| Name | Country | Preliminary | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Outram Sanchia | GBR | ![]()  | 
1.50/55/14.25 | 5.00/55/14.25 | ||
| 2 | Moore Charlotte | GBR | ![]()  | 
1.50/55/13.00 | 4.50/55/14.25 | ||
| 3 | Colverd Jodie | *GBR | ![]()  | 
2.00/55/14.25 | 4.00/55/16.00 | ||
| 4 | Jones Sophie | GBR | ![]()  | 
5.00/55/16.00 (Tie break: 3.00/55/14.25)  | 
3.00/55/16.00 | ||
| 5 | Fox Pamela | *GBR | ![]()  | 
1.50/55/13.00 | 0.50/40 | ||
| 6 | Logie Banerji Isla | *GBR | ![]()  | 
5.00/55/16.00 (Tie break: 2.00/55/14.25)  | 
|||
| 7 | Pett Louisa | *GBR | ![]()  | 
3.00/55/16.00 | |||
| 8 | Carpenter Bryony | *GBR | ![]()  | 
1.50/40 | 
| Name | Country | Preliminary | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Heath Calum | GBR | ![]()  | 
4.00/58/12.00 | 1.00/58/11.25 | ||
| 2 | Poole Thomas | GBR | ![]()  | 
3.00/58/13.00 | 5.50/58/12.00 | ||
| 3 | Spavin Harry | GBR | ![]()  | 
4.50/58/12.00 | 0.00/58/12.00 | ||
| 4 | Critchley Jack | GBR | ![]()  | 
3.50/58/13.00 | 3.00/58/13.00 | ||
| 5 | Burke Thomas | GBR | ![]()  | 
1.00/58/13.00 (Tie break: 3.00/58/13.00)  | 
0.50/58/14.25 | ||
| 6 | Hazelwood Ben | GBR | ![]()  | 
1.00/58/13.00 (Tie break: 2.25/58/13.00)  | 
|||
| 7 | Foley-Brickley David | GBR | ![]()  | 
2.50/58/14.25 | |||
| 8 | Young Harry | *GBR | ![]()  | 
4.00/58/16.00 | |||
| 9 | Dyson Harvey | *GBR | ![]()  | 
2.00/58/18.25 | 
| Name | Country | Preliminary | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Winter Amelia | *GBR | ![]()  | 
3.00/55/12.00 | 4.50/55/12.00 | ||
| 2 | Wharton Charlotte | GBR | ![]()  | 
1.00/55/12.00 | 5.50/55/13.00 | ||
| 3 | Allman Jemma | *GBR | ![]()  | 
2.00/55/14.25 | 5.00/55/14.25 | ||
| 4 | Jones Sarah | *GBR | ![]()  | 
3.50/55/16.00 | 4.00/55/14.25 | ||
| 5 | Jones Julia | *GBR | ![]()  | 
2.00/55/14.25 | 1.50/55/14.25 | ||
| 6 | Jones Natalie | GBR | ![]()  | 
1.00/55/16.00 | 
| Name | Country | Preliminary | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Kinnane David | *GBR | ![]()  | 
2.50/58/11.25 | 5.00/58/11.25 | ||
| 2 | Earl James | *GBR | ![]()  | 
1.00/58/11.25 | 3.00/58/11.25 | ||
| 3 | Wharton Christopher | GBR | ![]()  | 
4.50/58/12.00 | 1.00/58/11.25 | ||
| 4 | Murphy Darren | *GBR | ![]()  | 
2.00/58/12.00 | 4.00/58/12.00 | ||
| 5 | Outram Luke | GBR | ![]()  | 
4.00/58/13.00 (Tie break: 5.00/58/14.25)  | 
2.00/58/12.00 | ||
| 6 | Pett Alex | *GBR | ![]()  | 
4.00/58/13.00 (Tie break: 1.50/58/14.25)  | 
|||
| 7 | Turp William | GBR | ![]()  | 
2.50/58/13.00 | 
| Name | Country | Preliminary | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Scutt Emma | *GBR | ![]()  | 
40 | 40 | 
| Name | Country | Preliminary | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Butterfield Amber | *GBR | ![]()  | 
2280 | 2040 | ||
| 2 | Fox Katie | GBR | ![]()  | 
870 | 770 | 
| Name | Country | Preliminary | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Scutt Oli | GBR | ![]()  | 
560 | 770 | ||
| 2 | Robinson Marcus | GBR | ![]()  | 
910 | 660 | ||
| 3 | Byer Sam | GBR | ![]()  | 
910 | 500 | 
| Name | Country | Preliminary | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Hazelwood Robert | GBR | ![]()  | 
4980 | 4980 | ||
| 2 | Davies Aaron | GBR | ![]()  | 
2730 | 3130 | ||
| 3 | Court Freddie | *GBR | ![]()  | 
1610 | 2210 | ||
| 4 | Turp Benjamin | GBR | ![]()  | 
1560 | 1630 | ||
| 5 | Poland Joel | GBR | ![]()  | 
0 | 
| Name | Country | Preliminary | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Outram Sanchia | GBR | ![]()  | 
3620 | 3440 | ||
| 2 | Jones Sophie | GBR | ![]()  | 
3110 | 3110 | ||
| 3 | Fox Pamela | *GBR | ![]()  | 
1850 | 1670 | ||
| 4 | Colverd Jodie | *GBR | ![]()  | 
1680 | 1600 | ||
| 5 | Moore Charlotte | GBR | ![]()  | 
2300 | 1250 | 
| Name | Country | Preliminary | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Spavin Harry | GBR | ![]()  | 
4230 | 5230 | ||
| 2 | Poole Thomas | GBR | ![]()  | 
4820 | 4510 | ||
| 3 | Burke Thomas | GBR | ![]()  | 
3250 | 3450 | ||
| 4 | Hazelwood Ben | GBR | ![]()  | 
3020 | 3420 | ||
| 5 | Heath Calum | GBR | ![]()  | 
4780 | 2510 | ||
| 6 | Foley-Brickley David | GBR | ![]()  | 
2690 | |||
| 7 | Critchley Jack | GBR | ![]()  | 
1560 | 
| Name | Country | Preliminary | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Wharton Charlotte | GBR | ![]()  | 
3690 | 4380 | ||
| 2 | Allman Jemma | *GBR | ![]()  | 
1380 | 2930 | ||
| 3 | Jones Natalie | GBR | ![]()  | 
2430 | 2820 | ||
| 4 | Jones Julia | *GBR | ![]()  | 
3020 | 1630 | 
| Name | Country | Preliminary | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Earl James | *GBR | ![]()  | 
9210 | 8630 | ||
| 2 | Outram Luke | GBR | ![]()  | 
5560 | 5510 | ||
| 3 | Wharton Christopher | GBR | ![]()  | 
4210 | 5440 | ||
| 4 | Turp William | GBR | ![]()  | 
1730 | 4570 | 
| Name | Country | Preliminary | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Hazelwood Robert | GBR | ![]()  | 
38.6m | 37.2m | ||
| 2 | Poland Joel | GBR | ![]()  | 
40.0m | 37.1m | ||
| 3 | Davies Aaron | GBR | ![]()  | 
32.3m | 31.5m | ||
| 4 | Laing Thomas | *GBR | ![]()  | 
16.8m | 16.8m | ||
| 5 | Turp Benjamin | GBR | ![]()  | 
12.1m | 12.9m | 
| Name | Country | Preliminary | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Moore Charlotte | GBR | ![]()  | 
30.3m | 30.2m | ||
| 2 | Jones Sophie | GBR | ![]()  | 
25.5m | 24.1m | ||
| 3 | Outram Sanchia | GBR | ![]()  | 
24.6m | 23.6m | 
| Name | Country | Preliminary | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Critchley Jack | GBR | ![]()  | 
56.7m | 55.5m | ||
| 2 | Spavin Harry | GBR | ![]()  | 
45.0m | 45.0m | ||
| 3 | Poole Thomas | GBR | ![]()  | 
42.9m | 44.4m | ||
| 4 | Heath Calum | GBR | ![]()  | 
42.6m | 42.8m | ||
| 5 | Burke Thomas | GBR | ![]()  | 
39.2m | 39.1m | ||
| 6 | Hazelwood Ben | GBR | ![]()  | 
38.0m | |||
| 7 | Foley-Brickley David | GBR | ![]()  | 
32.8m | 
| Name | Country | Preliminary | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Wharton Charlotte | GBR | ![]()  | 
40.9m | 40.7m | ||
| 2 | Jones Natalie | GBR | ![]()  | 
19.7m | 18.7m | 
| Name | Country | Preliminary | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Wharton Christopher | GBR | ![]()  | 
55.4m | 47.1m | ||
| 2 | Outram Luke | GBR | ![]()  | 
39.3m | 42.5m | ||
| 3 | Turp William | GBR | ![]()  | 
0.0m | 
| Name | Country | Slalom | Tricks | Jump | |||
|---|---|---|---|---|---|---|---|
| 1 | Fox Katie | GBR | ![]()  | 
1000.00 | 1000.00 | 2000.00 | 
| Name | Country | Slalom | Tricks | Jump | |||
|---|---|---|---|---|---|---|---|
| 1 | Robinson Marcus | GBR | ![]()  | 
1000.00 | 1000.00 | 2000.00 | |
| 2 | Byer Sam | GBR | ![]()  | 
911.76 | 1000.00 | 1911.76 | |
| 3 | Scutt Oli | GBR | ![]()  | 
926.47 | 846.15 | 1772.62 | 
| Name | Country | Slalom | Tricks | Jump | |||
|---|---|---|---|---|---|---|---|
| 1 | Hazelwood Robert | GBR | ![]()  | 
980.39 | 1000.00 | 953.33 | 2933.72 | 
| 2 | Davies Aaron | GBR | ![]()  | 
1000.00 | 628.51 | 743.33 | 2371.84 | 
| 3 | Turp Benjamin | GBR | ![]()  | 
872.55 | 327.31 | 96.67 | 1296.53 | 
| Name | Country | Slalom | Tricks | Jump | |||
|---|---|---|---|---|---|---|---|
| 1 | Outram Sanchia | GBR | ![]()  | 
949.49 | 1000.00 | 755.36 | 2704.85 | 
| 2 | Moore Charlotte | GBR | ![]()  | 
1000.00 | 635.36 | 1000.00 | 2635.36 | 
| 3 | Jones Sophie | GBR | ![]()  | 
828.28 | 859.12 | 793.99 | 2481.39 | 
| Name | Country | Slalom | Tricks | Jump | |||
|---|---|---|---|---|---|---|---|
| 1 | Spavin Harry | GBR | ![]()  | 
948.98 | 1000.00 | 749.46 | 2698.44 | 
| 2 | Poole Thomas | GBR | ![]()  | 
969.39 | 921.61 | 736.62 | 2627.62 | 
| 3 | Heath Calum | GBR | ![]()  | 
1000.00 | 913.96 | 702.36 | 2616.32 | 
| 4 | Critchley Jack | GBR | ![]()  | 
806.12 | 298.28 | 1000.00 | 2104.40 | 
| 5 | Burke Thomas | GBR | ![]()  | 
755.10 | 659.66 | 625.27 | 2040.03 | 
| 6 | Hazelwood Ben | GBR | ![]()  | 
755.10 | 653.92 | 599.57 | 2008.59 | 
| 7 | Foley-Brickley David | GBR | ![]()  | 
663.27 | 514.34 | 488.22 | 1665.83 | 
| Name | Country | Slalom | Tricks | Jump | |||
|---|---|---|---|---|---|---|---|
| 1 | Wharton Charlotte | GBR | ![]()  | 
1000.00 | 1000.00 | 1000.00 | 3000.00 | 
| 2 | Jones Natalie | GBR | ![]()  | 
581.40 | 643.84 | 374.63 | 1599.87 | 
| Name | Country | Slalom | Tricks | Jump | |||
|---|---|---|---|---|---|---|---|
| 1 | Wharton Christopher | GBR | ![]()  | 
1000.00 | 978.42 | 1000.00 | 2978.42 | 
| 2 | Outram Luke | GBR | ![]()  | 
864.86 | 1000.00 | 715.86 | 2580.72 |