Name | Country | Preliminary | Final | ||||
---|---|---|---|---|---|---|---|
1 | Davies Aaron | GBR | ![]() |
3.00/55/12.00 | 3.00/55/12.00 | ||
2 | Hazelwood Robert | GBR | ![]() |
2.00/55/12.00 | 2.00/55/12.00 | ||
3 | Turp Benjamin | GBR | ![]() |
4.00/55/14.25 | 2.50/55/13.00 | ||
4 | Court Freddie | *GBR | ![]() |
5.00/43 | 5.00/55/18.25 | ||
5 | Poland Joel | GBR | ![]() |
1.50/55/12.00 |