British National 35+ Championships
Over 35 Ladies Slalom Results
Homologation: Ranking List - 27/07/2013 - 28/07/2013
|  | Name | Categ. | Preliminary Round | A Final |  |  | Overall | 
| 1 | Ragg Monica | 35+ F | 3.00/55/18.25 | 4.00/55/18.25 |  |  | 1000.00 | 
Over 35 Men Slalom Results
Homologation: Ranking List - 27/07/2013 - 28/07/2013
|  | Name | Categ. | Preliminary Round | A Final |  |  | Overall | 
| 1 | Midmore Ian | 35+ M | 1.00/55/13.00 | 2.00/55/14.25 |  |  | 1000.00 | 
Over 45 Ladies Slalom Results
Homologation: Ranking List - 27/07/2013 - 28/07/2013
|  | Name | Categ. | Preliminary Round | A Final |  |  | Overall | 
| 1 | Clements Chantal | 45+ F | 4.00/55/14.25 | 3.50/55/14.25 |  |  | 1000.00 | 
| 2 | Hazelwood Kate | 45+ F | 3.25/55/16.00 | 3.00/55/16.00 |  |  | 831.25 | 
| 3 | Moore Jane | 45+ F | 1.50/55/16.00 | 2.00/55/16.00 |  |  | 800.00 | 
| 4 | Lowe Katie | 45+ F | 1.00/55/16.00 | 5.00/55/18.25 |  |  | 775.00 | 
| 5 | Maher Janina | 45+ F | 5.00/55/18.25 | 3.00/55/18.25 |  |  | 725.00 | 
| 6 | Wardale Beverley | 45+ F | 1.50/55/18.25 | 4.00/52 |  |  | 637.50 | 
Over 45 Men Slalom Results
Homologation: Ranking List - 27/07/2013 - 28/07/2013
|  | Name | Categ. | Preliminary Round | A Final |  |  | Overall | 
| 1 | Hornagold Mike Jnr | 45+ M | 3.25/55/11.25 | 3.00/55/11.25 |  |  | 1000.00 | 
| 2 | Hazelwood Timothy | 45+ M | 2.00/55/11.25 | 2.00/55/11.25 |  |  | 975.61 | 
| 3 | Scott-Ely Stuart | 45+ M | 4.25/55/12.00 | 2.00/55/11.25 |  |  | 975.61 | 
| 4 | North Bradley | 45+ M | 1.50/55/12.00 | 1.50/55/11.25 |  |  | 965.85 | 
| 5 | Wilkinson Jonathon | 45+ M | 2.00/55/11.25 | 2.50/55/12.00 |  |  | 975.61 | 
| 6 | Allman Nick | 45+ M | 3.50/55/13.00 | 5.50/55/13.00 |  |  | 809.76 | 
| 7 | Fardon Allan | 45+ M | 4.00/55/12.00 | 4.00/55/13.00 |  |  | 897.56 | 
| 8 | Baggioli Marco | 45+ M | 4.50/55/12.00 | 3.50/55/13.00 |  |  | 907.32 | 
| 9 | Morley Paul | 45+ M | 2.00/55/13.00 |  |  |  | 741.46 | 
| 10 | Scutt Rod | 45+ M | 4.50/55/14.25 |  |  |  | 673.17 | 
| 11 | Stephenson Jeremy | 45+ M | 0.50/55/14.25 |  |  |  | 595.12 | 
| 12 | Beard Mark | 45+ M | 4.50/55/16.00 |  |  |  | 556.10 | 
| 13 | Bennnett Richard | 45+ M | 3.00/55/16.00 |  |  |  | 526.83 | 
| 14 | Horne Colin | 45+ M | 2.00/52 |  |  |  | 273.17 | 
Over 55 Ladies Slalom Results
Homologation: Ranking List - 27/07/2013 - 28/07/2013
|  | Name | Categ. | Preliminary Round | A Final |  |  | Overall | 
| 1 | Nott Libby | 55+ F | 5.00/52 | 4.00/52 |  |  | 1000.00 | 
Over 55 Men Slalom Results
Homologation: Ranking List - 27/07/2013 - 28/07/2013
|  | Name | Categ. | Preliminary Round | A Final |  |  | Overall | 
| 1 | Waller John | 55+ M | 5.00/55/13.00 | 4.00/55/13.00 |  |  | 912.62 | 
| 2 | Hammersley Paul | 55+ M | 2.50/55/12.00 | 2.50/55/13.00 |  |  | 980.58 | 
| 3 | Mattos Richard | 55+ M | 2.00/55/13.00 | 5.50/55/14.25 |  |  | 854.37 | 
| 4 | Winter Martin | 55+ M | 4.00/55/14.25 | 2.00/55/14.25 |  |  | 776.70 | 
| 5 | Cohen Jonathan | 55+ M | 3.50/55/12.00 | 2.00/43 |  |  | 1000.00 | 
| 6 | Hawley Dave | 55+ M | 2.00/55/16.00 |  |  |  | 621.36 | 
| 7 | Ragg Keith | 55+ M | 3.00/52 |  |  |  | 407.77 | 
| 7 | Sopp Steve | 55+ M | 3.00/52 |  |  |  | 407.77 | 
| 9 | Nott Paul | 55+ M | 1.50/43 |  |  |  | 29.13 | 
Over 65 Ladies Slalom Results
Homologation: Ranking List - 27/07/2013 - 28/07/2013
|  | Name | Categ. | Preliminary Round | A Final |  |  | Overall | 
| 1 | Worship Carol | 65+ F | 3.00/49/16.00 | 5.00/37 |  |  | 1000.00 | 
Over 65 Men Slalom Results
Homologation: Ranking List - 27/07/2013 - 28/07/2013
|  | Name | Categ. | Preliminary Round | A Final |  |  | Overall | 
| 1 | Hurley Stan | 65+ M | 4.00/52/16.00 | 2.50/52 |  |  | 931.51 | 
| 2 | Turp Carl | 65+ M | 0.50/52/14.25 | 3.00/40 |  |  | 1000.00 | 
| 3 | Leslie James | 65+ M | 1.00/40 | 1.00/40 |  |  | 27.40 | 
Over 35 Ladies Tricks Results
Homologation: Ranking List - 27/07/2013 - 28/07/2013
|  | Name | Categ. | Preliminary Round | A Final |  |  | Overall | 
| 1 | Ellis Claire | 35+ F | 1940 | 1940 |  |  | 1000.00 | 
Over 35 Men Tricks Results
Homologation: Ranking List - 27/07/2013 - 28/07/2013
|  | Name | Categ. | Preliminary Round | A Final |  |  | Overall | 
| 1 | Midmore Ian | 35+ M | 1120 | 820 |  |  | 1000.00 | 
Over 45 Ladies Tricks Results
Homologation: Ranking List - 27/07/2013 - 28/07/2013
|  | Name | Categ. | Preliminary Round | A Final |  |  | Overall | 
| 1 | Maher Janina | 45+ F | 2110 | 2640 |  |  | 1000.00 | 
| 2 | Hazelwood Kate | 45+ F | 940 | 1100 |  |  | 416.67 | 
| 3 | Lowe Katie | 45+ F | 530 | 870 |  |  | 329.55 | 
Over 45 Men Tricks Results
Homologation: Ranking List - 27/07/2013 - 28/07/2013
|  | Name | Categ. | Preliminary Round | A Final |  |  | Overall | 
| 1 | Hazelwood Timothy | 45+ M | 2120 | 2440 |  |  | 1000.00 | 
| 2 | North Bradley | 45+ M | 1980 | 1980 |  |  | 811.48 | 
| 3 | Hornagold Mike Jnr | 45+ M | 1810 | 1810 |  |  | 741.80 | 
| 4 | Morley Paul | 45+ M | 1660 | 1650 |  |  | 680.33 | 
| 5 | Beard Mark | 45+ M | 2110 | 1260 |  |  | 864.75 | 
| 6 | Scutt Rod | 45+ M | 1370 |  |  |  | 561.48 | 
| 7 | Bennnett Richard | 45+ M | 1170 |  |  |  | 479.51 | 
Over 55 Men Tricks Results
Homologation: Ranking List - 27/07/2013 - 28/07/2013
|  | Name | Categ. | Preliminary Round | A Final |  |  | Overall | 
| 1 | Hawley Dave | 55+ M | 680 | 1790 |  |  | 1000.00 | 
| 2 | Sopp Steve | 55+ M | 1560 | 1560 |  |  | 871.51 | 
| 3 | Hammersley Paul | 55+ M | 1640 |  |  |  | 916.20 | 
Over 65 Men Tricks Results
Homologation: Ranking List - 27/07/2013 - 28/07/2013
|  | Name | Categ. | Preliminary Round | A Final |  |  | Overall | 
| 1 | Hurley Stan | 65+ M | 660 | 680 |  |  | 1000.00 | 
| 2 | Leslie James | 65+ M | 200 | 160 |  |  | 294.12 | 
Over 35 Men Jump Results
Homologation: Ranking List - 27/07/2013 - 28/07/2013
|  | Name | Categ. | Preliminary Round | A Final |  |  | Overall | 
| 1 | Midmore Ian | 35+ M | 10.8m | 11.6m |  |  | 1000.00 | 
Over 45 Ladies Jump Results
Homologation: Ranking List - 27/07/2013 - 28/07/2013
|  | Name | Categ. | Preliminary Round | A Final |  |  | Overall | 
| 1 | Lowe Katie | 45+ F | 21.8m | 24.4m |  |  | 1000.00 | 
| 2 | Hazelwood Kate | 45+ F | 17.0m | 19.3m |  |  | 706.90 | 
| 3 | Maher Janina | 45+ F | 11.8m | 11.6m |  |  | 275.86 | 
Over 45 Men Jump Results
Homologation: Ranking List - 27/07/2013 - 28/07/2013
|  | Name | Categ. | Preliminary Round | A Final |  |  | Overall | 
| 1 | Hazelwood Timothy | 45+ M | 47.7m | 45.3m |  |  | 1000.00 | 
| 2 | Scutt Rod | 45+ M | 33.5m | 34.8m |  |  | 657.82 | 
| 3 | Hornagold Mike Jnr | 45+ M | 35.0m | 33.2m |  |  | 663.13 | 
| 4 | Bennnett Richard | 45+ M | 23.8m | 24.7m |  |  | 389.92 | 
| 5 | Beard Mark | 45+ M | 33.6m | 0.0m |  |  | 625.99 | 
Over 55 Men Jump Results
Homologation: Ranking List - 27/07/2013 - 28/07/2013
|  | Name | Categ. | Preliminary Round | A Final |  |  | Overall | 
| 1 | Sopp Steve | 55+ M | 25.7m | 26.5m |  |  | 673.47 | 
| 2 | Hawley Dave | 55+ M | 23.7m | 23.0m |  |  | 559.18 | 
| 3 | Hammersley Paul | 55+ M | 34.5m |  |  |  | 1000.00 | 
Over 35 Men Overall Results
 - 27/07/2013 - 28/07/2013
|  | Name | Categ. | Slalom | Tricks | Jump | Overall | 
| 1 | Midmore Ian | 35+ M | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 
Over 45 Ladies Overall Results
 - 27/07/2013 - 28/07/2013
|  | Name | Categ. | Slalom | Tricks | Jump | Overall | 
| 1 | Lowe Katie | 45+ F | 775.00 | 329.55 | 1000.00 | 2104.55 | 
| 2 | Maher Janina | 45+ F | 725.00 | 1000.00 | 275.86 | 2000.86 | 
| 3 | Hazelwood Kate | 45+ F | 831.25 | 416.67 | 706.90 | 1954.82 | 
Over 45 Men Overall Results
 - 27/07/2013 - 28/07/2013
|  | Name | Categ. | Slalom | Tricks | Jump | Overall | 
| 1 | Hazelwood Timothy | 45+ M | 975.61 | 1000.00 | 1000.00 | 2975.61 | 
| 2 | Hornagold Mike Jnr | 45+ M | 1000.00 | 741.80 | 663.13 | 2404.93 | 
| 3 | Beard Mark | 45+ M | 556.10 | 864.75 | 625.99 | 2046.84 | 
| 4 | Scutt Rod | 45+ M | 741.46 | 561.48 | 657.82 | 1960.76 | 
Over 55 Men Overall Results
 - 27/07/2013 - 28/07/2013
|  | Name | Categ. | Slalom | Tricks | Jump | Overall | 
| 1 | Hammersley Paul | 55+ M | 980.58 | 916.20 | 1000.00 | 2896.78 | 
| 2 | Hawley Dave | 55+ M | 621.36 | 1000.00 | 559.18 | 2180.54 | 
| 3 | Sopp Steve | 55+ M | 407.77 | 871.51 | 673.47 | 1952.75 |