Name | Country | Preliminary Round | Final Round | ||||
---|---|---|---|---|---|---|---|
1 | Krueger Freddy | *USA | ![]() |
63.9m | 64.1m | ||
2 | Sharman Damien | *GBR | ![]() |
57.1m | 60.5m | ||
3 | Schipner Bojan | *GER | ![]() |
58.8m | 59.7m | ||
4 | Ellis Scot | *USA | ![]() |
58.6m | 59.5m | ||
5 | Sedlmajer Adam | *CZE | ![]() |
57.9m | 59.1m | ||
6 | Wing Joel | *AUS | ![]() |
58.6m | 58.8m | ||
7 | Miranda Rodrigo | *CHI | ![]() |
56.4m | |||
8 | Kinney Brian | *USA | ![]() |
51.2m | |||
9 | Putu Muhammad Zahidi | *INA | ![]() |
42.5m | |||
10 | Siemers Jimmy | *USA | ![]() |
0.0m |