Name | Country | Preliminary | Final | ||||
---|---|---|---|---|---|---|---|
1 | Dodd Ryan | CAN | ![]() |
63,5m (208ft) | 62,3m (204ft) | ||
2 | Worden Zack | USA | ![]() |
55,8m (183ft) | 61,2m (201ft) | ||
3 | Miranda Rodrigo | CHI | ![]() |
57,1m (187ft) | 59,9m (197ft) | ||
4 | Miranda Felipe | CHI | ![]() |
57,4m (188ft) | 59,0m (194ft) | ||
5 | Correa Santiago | COL | ![]() |
51,0m (167ft) | 50,9m (167ft) | ||
6 | Mustafa Artadi Mario Andres | PER | ![]() |
50,9m (167ft) | 46,4m (152ft) | ||
7 | Julio Javier | ARG | ![]() |
55,1m (181ft) | |||
8 | Ambrosi Sandro | MEX | ![]() |
49,9m (164ft) | |||
9 | Lamadrid Alejandro | MEX | ![]() |
48,9m (160ft) | |||
10 | Linares Roberto | COL | ![]() |
47,3m (155ft) | |||
11 | Malarczuk Martin | ARG | ![]() |
39,0m (128ft) | |||
12 | Patricio Agustin | ARG | ![]() |
38,6m (127ft) | |||
13 | Collins Stephen | CAN | ![]() |
0,0m (0ft) |