Danish Nationals Open 2014
Open Ladies Slalom Results
Homologation: Normal - 26-07-2014 - 27-07-2014
|  | Name | Club |  | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | Fladborg June | NVK |  | Ope F | 2,00/55/12.00 | 1,00/55/11.25 |  | 992,59 | 
| 2 | Dietrich Amanda | VVK |  | Ope F | 1,50/55/13.00 | 0,50/55/13.00 |  | 822,22 | 
| 3 | Hogh Sorensen Helene | VVK |  | Ope F | 2,00/55/14.25 | 2,00/55/14.25 |  | 740,74 | 
| 4 | Nilsson Louise | SVK |  | Ope F | 1,50/55/14.25 | 0,50/55/14.25 |  | 733,33 | 
| 5 | Hoj Pedersen Sofie | VVK |  | Ope F | 1,00/55/14.25 | 5,00/49 |  | 725,93 | 
| 6 | Andersen Julie | HVK |  | Ope F | 4,00/55/18.25 |  |  | 592,59 | 
| 7 | Hoegh Soerensen Astrid | VVK |  | Ope F | 2,00/49 |  |  | 29,63 | 
Open Men Slalom Results
Homologation: Ranking List - 26-07-2014 - 27-07-2014
|  | Name | Club |  | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | Schultz-Soerensen Victor | VVK |  | Ope M | 2,00/58/10.75 | 4,00/58/11.25 |  | 954,84 | 
| 2 | Arp Hansen Mikkel | VVK |  | Ope M | 2,00/58/12.00 | 5,00/58/12.00 |  | 838,71 | 
| 3 | Jensen Thomas | SVK |  | Ope M | 1,00/58/12.00 | 1,50/58/12.00 |  | 793,55 | 
| 4 | Knudsen Rasmus Lund | HVK |  | Ope M | 1,00/58/12.00 | 5,50/58/13.00 |  | 787,10 | 
| 5 | Loft Thomas | SKVK |  | Ope M | 0,50/58/12.00 | 5,00/58/13.00 |  | 780,65 | 
| 6 | Heede-Orsted Lars | VVK |  | Ope M | 0,50/58/13.00 | 3,50/58/13.00 |  | 741,94 | 
| 7 | Lygum Christian | VVK |  | Ope M | 3,00/58/14.25 | 3,50/58/14.25 |  | 664,52 | 
| 8 | Arp Hansen Martin | VVK |  | Ope M | 2,50/58/13.00 | 2,50/58/14.25 |  | 729,03 | 
| 9 | Nilsson Noah | VVK |  | Ope M | 1,50/58/14.25 | 2,00/58/14.25 |  | 645,16 | 
| 10 | Jensen Mads Peter | SVK |  | Ope M | 2,00/58/14.25 | 2,50/58/16.00 |  | 645,16 | 
| 11 | Schmidt Jesper | SKVK |  | Ope M | 3,00/58/13.00 | 5,00/52 |  | 735,48 | 
| 12 | Willumsen Niels | VVK |  | Ope M | 3,00/58/14.25 |  |  | 658,06 | 
| 13 | Hedegaard Lars | AAVK |  | Ope M | 4,00/58/16.00 |  |  | 593,55 | 
| 14 | Skovboelling Emil Lang | KVK |  | Ope M | 3,00/58/16.00 |  |  | 580,65 | 
| 15 | Andersen Robert Philip S | HVK |  | Ope M | 4,00/58/18.25 |  |  | 516,13 | 
| 16 | Raben Christian | NVK |  | Ope M | 3,00/58/18.25 |  |  | 503,23 | 
| 17 | Barnholdt Thomas | SVK |  | Ope M | 2,50/58/18.25 |  |  | 496,77 | 
| 17 | Joergensen Andreas Dam | VVK |  | Ope M | 2,50/58/18.25 |  |  | 496,77 | 
| 17 | Lunoe Christian | VVK |  | Ope M | 2,50/58/18.25 |  |  | 496,77 | 
| 20 | Thornton Peter | SVK |  | Ope M | 5,50/55/18.25 |  |  | 458,06 | 
| 21 | Hansen Aage | RKVK |  | Ope M | 2,50/55/18.25 |  |  | 419,35 | 
| 22 | Knudsen Jens | NVK |  | Ope M | 5,00/52 |  |  | 64,52 | 
| 23 | Walker Dean | VVK |  | Ope M | 4,50/52 |  |  | 58,06 | 
| 24 | Abrahamsen Gert | RKVK |  | Ope M | 4,00/52 |  |  | 51,61 | 
Open Ladies Tricks Results
Homologation: Normal - 26-07-2014 - 27-07-2014
|  | Name | Club |  | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | Hoj Pedersen Sofie | VVK |  | Ope F | 2190 | 2470 |  | 626,90 | 
| 2 | Hogh Sorensen Helene | VVK |  | Ope F | 1500 | 1500 |  | 380,71 | 
| 3 | Dietrich Amanda | VVK |  | Ope F | 820 | 780 |  | 208,12 | 
Open Men Tricks Results
Homologation: Normal - 26-07-2014 - 27-07-2014
|  | Name | Club |  | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | Arp Hansen Lars | VVK |  | Ope M | 2270 | 2770 |  | 457,85 | 
| 2 | Pedersen John Hoj | VVK |  | Ope M | 2440 | 2440 |  | 403,31 | 
| 3 | Pedersen Ib Trier | KVK |  | Ope M | 2150 | 2440 |  | 403,31 | 
| 4 | Arp Hansen Martin | VVK |  | Ope M | 2450 | 2410 |  | 404,96 | 
| 5 | Nielsen Tue Ernst | KVK |  | Ope M | 3130 | 1320 |  | 517,36 | 
| 6 | Heede-Orsted Lars | VVK |  | Ope M | 2420 | 1260 |  | 400,00 | 
| 7 | Arp Hansen Mikkel | VVK |  | Ope M | 1930 |  |  | 319,01 | 
| 8 | Nielsen Claus Ernst | KVK |  | Ope M | 1730 |  |  | 285,95 | 
| 9 | Schmidt Jesper | SKVK |  | Ope M | 1690 |  |  | 279,34 | 
| 10 | Schultz-Soerensen Victor | VVK |  | Ope M | 1020 |  |  | 168,60 | 
| 11 | Soerensen Sten | VVK |  | Ope M | 890 |  |  | 147,11 | 
Open Ladies Jump Results
Homologation: Normal - 26-07-2014 - 27-07-2014
|  | Name | Club |  | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | Fladborg June | NVK |  | Ope F | 41,1m | 42,2m |  | 771,93 | 
| 2 | Hoj Pedersen Sofie | VVK |  | Ope F | 31,0m | 28,9m |  | 526,32 | 
| 3 | Dietrich Amanda | VVK |  | Ope F | 17,7m | 17,1m |  | 234,65 | 
Open Men Jump Results
Homologation: Ranking List - 26-07-2014 - 27-07-2014
|  | Name | Club |  | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | Jorgensen Esben | VVK |  | Ope M | 45,9m | 46,3m |  | 598,02 | 
| 2 | Heede-Orsted Lars | VVK |  | Ope M | 44,4m | 44,8m |  | 573,31 | 
| 3 | Riisberg Martin | VVK |  | Ope M | 37,6m | 37,0m |  | 454,70 | 
| 4 | Arp Hansen Martin | VVK |  | Ope M | 35,1m | 34,9m |  | 413,51 | 
| 5 | Arp Hansen Mikkel | VVK |  | Ope M | 30,8m | 31,2m |  | 349,26 | 
| 6 | Schou Nicklas Lillelund | VVK |  | Ope M | 26,0m |  |  | 263,59 | 
| 7 | Schmidt Jesper | SKVK |  | Ope M | 20,2m |  |  | 168,04 | 
Open Ladies Overall Results
 - 26-07-2014 - 27-07-2014
|  | Name | Club |  | Categ. | Slalom | Tricks | Jump | Overall | 
| 1 | Hoj Pedersen Sofie | VVK |  | Ope F | 725,93 | 626,90 | 526,32 | 1879,15 | 
| 2 | Dietrich Amanda | VVK |  | Ope F | 822,22 | 208,12 | 234,65 | 1264,99 | 
Open Men Overall Results
 - 26-07-2014 - 27-07-2014
|  | Name | Club |  | Categ. | Slalom | Tricks | Jump | Overall | 
| 1 | Heede-Orsted Lars | VVK |  | Ope M | 741,94 | 400,00 | 573,31 | 1715,25 | 
| 2 | Arp Hansen Martin | VVK |  | Ope M | 729,03 | 404,96 | 413,51 | 1547,50 | 
| 3 | Arp Hansen Mikkel | VVK |  | Ope M | 838,71 | 319,01 | 349,26 | 1506,98 | 
| 4 | Schmidt Jesper | SKVK |  | Ope M | 735,48 | 279,34 | 168,04 | 1182,86 |