Name | Country | Preliminary Round | Final Round | ||||
---|---|---|---|---|---|---|---|
1 | Morozov Igor | RUS | ![]() |
66.1m | 65.0m | ||
2 | Ryanzin Vladimir | RUS | ![]() |
64.0m | 64.1m | ||
3 | Isayeu Aliaksandr | BLR | ![]() |
60.5m | 59.8m | ||
4 | Swoboda Matthias | AUT | ![]() |
61.1m | 59.3m | ||
5 | Spinelli Luca | ITA | ![]() |
62.7m | 59.1m | ||
6 | Köstenberger Claudio | AUT | ![]() |
62.0m | 59.1m | ||
7 | Dailland Thibaut | FRA | ![]() |
58.8m | 58.4m | ||
8 | Bartalsky Martin | SVK | ![]() |
59.9m | 56.7m | ||
9 | Efverstrom Daniel | SWE | ![]() |
60.8m | 56.0m | ||
10 | Asher Thomas | GBR | ![]() |
60.9m | 54.4m | ||
11 | Critchley Jack | GBR | ![]() |
59.6m | 52.2m | ||
12 | Kolman Martin | *CZE | ![]() |
60.7m | |||
13 | Öhman Patrik | SWE | ![]() |
58.6m | |||
14 | Lazinskas Ricardas | LTU | ![]() |
57.1m | |||
15 | Vasko Alexander | SVK | ![]() |
55.8m | |||
16 | Noguera Vergés Lluís | ESP | ![]() |
55.2m | |||
17 | Bauer Martin | AUT | ![]() |
53.6m | |||
18 | Meisner Viktor | CZE | ![]() |
51.3m | |||
19 | Mlynek Marek | SVK | ![]() |
51.2m | |||
20 | Outram Luke | GBR | ![]() |
49.5m | |||
21 | Pajni Gianmarco | ITA | ![]() |
48.4m | |||
22 | School Freek | NED | ![]() |
47.0m | |||
23 | Graux Basile | BEL | ![]() |
43.2m | |||
24 | Wolf Nikolas | SVK | ![]() |
43.0m |