Name | Country | Preliminaries | Finals | ||||
---|---|---|---|---|---|---|---|
1 | Asher Thomas | GBR | ![]() |
60.3m | 60.8m | ||
2 | Critchley Jack | *GBR | ![]() |
60.1m | 59.6m | ||
3 | Wharton Christopher | GBR | ![]() |
58.1m | 58.2m | ||
4 | Critchley Andrew | *GBR | ![]() |
57.3m | 55.6m | ||
5 | Hazelwood Ben | GBR | ![]() |
51.0m | 52.9m | ||
6 | Wheldrick Dominic | GBR | ![]() |
49.0m | 52.8m | ||
7 | Outram Luke | GBR | ![]() |
51.7m | 51.8m | ||
8 | Earl James | GBR | ![]() |
53.7m | |||
9 | Poland Joel | GBR | ![]() |
46.6m | |||
10 | Hazelwood Robert | GBR | ![]() |
46.2m | |||
11 | Poole Thomas | GBR | ![]() |
46.0m | |||
12 | Spavin Harry | GBR | ![]() |
45.7m | |||
13 | Heath Calum | GBR | ![]() |
44.7m | |||
14 | Critchley Tom | *GBR | ![]() |
44.2m |