Name | Country | Preliminary | Final | ||||
---|---|---|---|---|---|---|---|
1 | Kadir Ade Hermana | *INA | ![]() |
28.7m | 40.6m | ||
2 | Kadir Febrianto | *INA | ![]() |
27.6m | 30.0m | ||
3 | Vega Tommy Surya | *INA | ![]() |
22.2m | 27.0m | ||
4 | Ganesario Luckman | *INA | ![]() |
15.9m | 17.4m | ||
5 | Hermanto Bambang | *INA | ![]() |
0.0m | |||
5 | Pangemanan Carlos | *INA | ![]() |
0.0m |