Name | Country | Eliminatoria | Final | ||||
---|---|---|---|---|---|---|---|
1 | Chapoy Rodrigo | *MEX | ![]() |
7280 | 6130 | ||
2 | Varas Santiago | CHI | ![]() |
5490 | 5950 | ||
3 | Mcclintock Jason | CAN | ![]() |
9750 | |||
4 | Torres Andrés | MEX | ![]() |
8070 | |||
5 | Lamadrid Alejandro | MEX | ![]() |
5900 | |||
6 | Tetreault Guillaume | CAN | ![]() |
5550 | |||
7 | Correa Santiago | COL | ![]() |
2980 | |||
8 | López Martin | ARG | ![]() |
1480 | |||
9 | Ritter Emile | CHI | ![]() |
980 |