Name | Country | Preliminary Round | Final Round | ||||
---|---|---|---|---|---|---|---|
1 | Cespivova Anna | CZE | ![]() |
2.00/55/12.00 | 5.00/55/12.00 | ||
2 | Granhus Thea Caroline | NOR | ![]() |
5.50/55/12.00 | 3.00/55/12.00 | ||
3 | Bagnoli Alice | ITA | ![]() |
2.00/55/11.25 | 1.50/55/12.00 | ||
4 | Paturel Alizée | SUI | ![]() |
2.00/55/12.00 | 1.00/55/12.00 | ||
5 | Cogne Tatiana | SUI | ![]() |
2.00/55/12.00 | 4.50/55/13.00 | ||
6 | Bonnemann Chiara | GER | ![]() |
3.00/55/11.25 | |||
6 | Danisheuskaya Aliaksandra | BLR | ![]() |
3.00/55/11.25 | |||
8 | Bonnemann Giannina | GER | ![]() |
2.00/55/11.25 | |||
8 | Poulain-Ferarios Camille | FRA | ![]() |
2.00/55/11.25 | |||
8 | Simoes Marta | POR | ![]() |
2.00/55/11.25 | |||
11 | Bonnemann Carlotta | GER | ![]() |
1.00/55/12.00 | |||
11 | Grobet Pernelle | SUI | ![]() |
1.00/55/12.00 | |||
13 | Outram Sanchia | GBR | ![]() |
5.00/55/13.00 | |||
14 | Rader Laura | AUT | ![]() |
2.00/55/13.00 | |||
15 | Moore Charlotte | *GBR | ![]() |
0.50/55/13.00 | |||
16 | Jones Sophie | *GBR | ![]() |
1.50/55/18.25 | |||
16 | Mill Botella Pia | ESP | ![]() |
1.50/55/18.25 |