Name | Country | Round 1 | Round 2 | ||||
---|---|---|---|---|---|---|---|
1 | Ovchinnikov Gleb | RUS | ![]() |
41,8m | 43,3m | ||
2 | Papkou Andrei | BLR | ![]() |
43,5m | 42,5m | ||
3 | Trushechkin Andrey | RUS | ![]() |
41,6m | 41,4m | ||
4 | Isayeu Aliaksandr | BLR | ![]() |
54,8m | |||
5 | Kamyshenko Sergey | RUS | ![]() |
48,7m | |||
6 | Purosau Mikhail | BLR | ![]() |
35,8m | |||
7 | Groznov Nikita | RUS | ![]() |
25,4m |