Name | Country | Preliminary | Final | ||||
---|---|---|---|---|---|---|---|
1 | Jeong, Ji-Min | *KOR | ![]() |
52.4m | 52.6m | ||
2 | Cho, Beom-Geun | KOR | ![]() |
44.0m | 47.7m | ||
3 | Nakamura, Daigo | JPN | ![]() |
42.8m | 45.0m | ||
4 | Kim, See-Hyung | KOR | ![]() |
45.0m | 43.6m | ||
5 | Nagatomo, Shun | JPN | ![]() |
43.5m | 41.7m | ||
6 | Yuang, Jin Liang | CHN | ![]() |
42.1m (Tie break: 37.9m) (Tie break: 40.7m) |
40.1m | ||
7 | Yamaguchi, Kohei | JPN | ![]() |
42.1m (Tie break: 38.7m) (Tie break: 37.2m) |
|||
8 | Ha, Se-Ho | KOR | ![]() |
41.6m | |||
9 | Chang, Tae-Ho | KOR | ![]() |
41.2m | |||
10 | Funo, Ryota | JPN | ![]() |
37.6m | |||
11 | Meskoob, Behnam | IRI | ![]() |
30.2m | |||
12 | Alvani, Mehrdad | IRI | ![]() |
26.6m |