Name | Country | Preliminary | Final | ||||
---|---|---|---|---|---|---|---|
1 | Ryanzin Vladimir | RUS | ![]() |
62.0m | 64.8m | ||
2 | Critchley Jack | GBR | ![]() |
61.9m | 64.5m | ||
3 | Isayeu Aliaksandr | BLR | ![]() |
60.3m | 64.4m | ||
4 | Sedlmajer Adam | CZE | ![]() |
62.3m | 63.3m | ||
5 | Köstenberger Claudio | AUT | ![]() |
60.8m | 62.3m | ||
6 | Dailland Thibaut | FRA | ![]() |
61.0m | 61.5m | ||
7 | Bartalsky Martin | SVK | ![]() |
58.7m | 59.9m | ||
8 | Dobringer Daniel | AUT | ![]() |
59.1m | 59.8m | ||
9 | Kolman Martin | CZE | ![]() |
58.4m | 59.6m | ||
10 | Öhman Patrik | SWE | ![]() |
58.1m | 56.5m | ||
11 | Weichhart Andreas | AUT | ![]() |
57.2m | 56.5m | ||
12 | Blomqvist Felix | SWE | ![]() |
57.8m | 55.7m | ||
13 | Critchley Andrew | *GBR | ![]() |
55.9m | |||
14 | Dailland Tanguy | FRA | ![]() |
55.2m | |||
15 | Noguera Vergés Lluís | ESP | ![]() |
54.3m | |||
16 | Outram Luke | GBR | ![]() |
54.2m | |||
17 | Oliver William | *GBR | ![]() |
53.3m | |||
18 | Noguera Vergés Alvar | ESP | ![]() |
53.1m | |||
19 | Mlynek Marek | SVK | ![]() |
52.8m | |||
20 | Poland Joel | GBR | ![]() |
52.6m | |||
21 | Poole Thomas | GBR | ![]() |
49.2m | |||
22 | Morozov Igor | RUS | ![]() |
0.00m |