Name | Country | Preliminary | Final | ||||
---|---|---|---|---|---|---|---|
1 | Critchley Andrew | *GBR | ![]() |
49.9m | 55.2m | ||
2 | Poland Joel | GBR | ![]() |
53.7m | 52.8m | ||
3 | Oliver William | *GBR | ![]() |
47.7m | 50.9m | ||
4 | Turp William | GBR | ![]() |
48.4m | 49.8m | ||
5 | Hazelwood Benjamin | GBR | ![]() |
45.4m | 48.9m | ||
6 | Heath Calum | GBR | ![]() |
47.5m | 48.5m | ||
7 | Hazelwood Robert | GBR | ![]() |
48.2m | 48.0m | ||
8 | Spavin Harry | GBR | ![]() |
52.8m | 0.00m | ||
9 | Outram Luke | GBR | ![]() |
44.8m | |||
10 | Young Harry | *GBR | ![]() |
43.4m | |||
11 | Poole Thomas | GBR | ![]() |
43.0m | |||
12 | Davies Arron | GBR | ![]() |
42.1m | |||
13 | Turp Benjamin | GBR | ![]() |
35.3m |