Name | Country | Round 1 | Round 2 | ||||
---|---|---|---|---|---|---|---|
1 | Smith Nate | *USA | ![]() |
5.00/58/10.75 | 3.00/58/10.25 (Tie break: 0.50/58/10.25) |
||
2 | Asher William | *GBR | ![]() |
1.00/58/10.25 | 3.00/58/10.25 (Tie break: 5.00/58/10.75) |
||
3 | Degasperi Thomas | *ITA | ![]() |
1.50/58/10.25 | 2.00/58/10.25 | ||
4 | Descuns Sacha | *FRA | ![]() |
5.00/58/10.75 | 2.00/58/10.25 | ||
5 | Adams Nicholas | *AUS | ![]() |
4.00/58/10.75 (Tie break: 4.00/58/10.75) |
2.00/58/10.25 | ||
6 | Sedlmajer Adam | *CZE | ![]() |
4.50/58/10.75 | 1.50/58/10.25 | ||
7 | Odvarko Daniel | *CZE | ![]() |
5.00/58/10.75 | 1.00/58/10.25 | ||
8 | Bartalsky Martin | *SVK | ![]() |
5.00/58/10.75 | 0.50/58/10.25 | ||
9 | Vaughn Corey | *USA | ![]() |
4.50/58/10.75 | 3.50/58/10.75 | ||
10 | Neveu Stephen | *CAN | ![]() |
5.00/58/10.75 | 2.50/58/10.75 | ||
11 | Travers Jonathan | *USA | ![]() |
4.00/58/10.75 (Tie break: 3.00/58/10.75) |
2.50/58/10.75 | ||
12 | Detrick Brian | *USA | ![]() |
4.00/58/10.75 (Tie break: 3.00/58/10.75) |
3.50/58/11.25 | ||
13 | Yager Tyler | *USA | ![]() |
4.00/58/10.75 (Tie break: 2.50/58/10.75) |
|||
14 | Poole Thomas | *GBR | ![]() |
3.00/58/10.75 | |||
15 | Albert Aron | *HUN | ![]() |
2.00/58/11.25 | |||
16 | Stadlbaur Benjamin | *SUI | ![]() |
0.50/58/11.25 |