Name | Country | preliminaries | final | ||||
---|---|---|---|---|---|---|---|
1 | Schipner Bojan | GER | ![]() |
60,3m | 64,6m | ||
2 | Miranda Rodrigo | CHI | ![]() |
58,4m | 62,8m | ||
3 | Isayeu Aliaksandr | BLR | ![]() |
60,1m | 62,4m | ||
4 | Morozov Igor | RUS | ![]() |
58,8m | 62,2m | ||
5 | Sedlmajer Adam | CZE | ![]() |
59,7m | 59,7m | ||
6 | Spinelli Luca | ITA | ![]() |
59,1m | 59,7m | ||
7 | Köstenberger Claudio | AUT | ![]() |
57,0m | 58,5m | ||
8 | Critchley Jack | GBR | ![]() |
60,5m | 58,2m | ||
9 | Paradis Alex | CAN | ![]() |
56,0m | |||
10 | Wallent Joshua | AUS | ![]() |
54,9m | |||
11 | Borysewicz Kamil | POL | ![]() |
54,1m | |||
12 | Briant Joshua | AUS | ![]() |
52,0m |