Name | Country | Score | ||
---|---|---|---|---|
1 | LINAO, Angelo Louise | PHI | ![]() |
|
2 | HAPHOLDEE, Nattawut | THA | ![]() |
|
3 | YOONG-HANIFAH, Aiden | MAS | ![]() |
|
4 | JAEMJAN, Padiwat | THA | ![]() |
|
5 | LEONG, Mark | SGP | ![]() |
|
6 | NASIR, Muhammad Syahir Asyr | MAS | ![]() |
17.1m |
7 | KADIR, Febrianto | INA | ![]() |
|
8 | PUTU, Muhammad Zahidi | INA | ![]() |
44.7m |